48706 CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide >10000 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48707 CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide 2 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48708 CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide 32 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48709 CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide 4 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48710 CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide 14.7 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48711 GNRHR CLONED HUMAN Functional N-Hydroxy-1-(methylsulfonyl)-4-{[4-(phenylthio)phenyl]sulfonyl}piperidine-4-carboxamide 2.6 Becker DP, et al., 2005 Jan 15, 2025 Jan 15, 2025  
48712 CLONED HUMAN Functional NBI-42902 0.9 Betz SF, et al., 2006 Jan 15, 2025 Jan 15, 2025  
48713 CLONED HUMAN Functional TAK-013 2.5 Betz SF, et al., 2006 Jan 15, 2025 Jan 15, 2025  
48714 CLONED HUMAN Functional [His5,D-Tyr6]GnRH 4.1 Betz SF, et al., 2006 Jan 15, 2025 Jan 15, 2025  
48715 CLONED HUMAN Functional native GnRH 8.1 Betz SF, et al., 2006 Jan 15, 2025 Jan 15, 2025  
48716 BRAIN RAT 3H-PL17 Morphine 0.3 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48717 BRAIN RAT 3H-PL17 DAMGO 1.9 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48718 BRAIN RAT 3H-PL17 DADLE 4.9 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48719 BRAIN RAT 3H-PL17 Morphiceptin [Val4] 16.1 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48720 BRAIN RAT 3H-PL17 Morphiceptin 34.9 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48721 BRAIN RAT 3H-PL17 DPDPE 490 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48722 BRAIN RAT 3H-PL17 beta-Casomorphin 1160 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48723 BRAIN RAT 125I-FK 33824 Morphine 0.4 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48724 BRAIN RAT 125I-FK 33824 DADLE 4 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48725 BRAIN RAT 125I-FK 33824 Morphiceptin [Val4] 37 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48726 BRAIN RAT 125I-FK 33824 Morphiceptin 63 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48727 BRAIN RAT 3H-NALOXONE beta-Casomorphin 6500 Blanchard SG, et al., 1987 Jan 15, 2025 Jan 15, 2025  
48728 D1 STRIATUM PORCINE 3H-SCH23390 N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-2-carboxamide 1200 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48729 D1 STRIATUM PORCINE 3H-SCH23390 N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-2-carboxamide 1200 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48730 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 1500 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48731 D1 STRIATUM PORCINE 3H-SCH23390 N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-2-carboxamide 1400 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48732 D1 STRIATUM PORCINE 3H-SCH23390 N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-3-carboxamide 1200 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48733 D1 STRIATUM PORCINE 3H-SCH23390 N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-3-carboxamide 2200 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48734 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 1500 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48735 D1 STRIATUM PORCINE 3H-SCH23390 N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-3-carboxamide 1100 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48736 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 2300 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48737 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 1500 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48738 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 2000 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48739 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 1200 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48740 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 1100 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48741 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 2900 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48742 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 670 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48743 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 8800 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48744 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]tellurophen-2-carboxamide 380 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48745 D1 STRIATUM PORCINE 3H-SCH23390 N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]tellurophene-2-carboxamide 1400 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48746 D1 STRIATUM PORCINE 3H-SCH23390 BP-897 760 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48747 D2 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-2-carboxamide 520 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48748 D2 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-2-carboxamide 830 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48749 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 310 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48750 D2 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-2-carboxamide 71 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48751 D2 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-3-carboxamide 290 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48752 D2 CLONED HUMAN 3H-SCH23390 N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-3-carboxamide 11 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48753 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 110 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48754 D2 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-3-carboxamide 30 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48755 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 270 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48756 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 190 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48757 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 140 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48758 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 150 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48759 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 110 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48760 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 320 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48761 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 87 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48762 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 3600 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48763 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]tellurophen-2-carboxamide 63 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48764 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]tellurophene-2-carboxamide 91 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48765 D2 CLONED HUMAN 3H-SPIPERONE BP-897 210 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48766 D2 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-2-carboxamide 480 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48767 D2 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-2-carboxamide 970 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48768 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 310 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48769 D2 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-2-carboxamide 76 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48770 D2 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-3-carboxamide 140 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48771 D2 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-3-carboxamide 3.9 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48772 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 65 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48773 D2 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-3-carboxamide 25 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48774 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 180 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48775 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 120 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48776 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 84 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48777 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 98 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48778 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 84 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48779 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 80 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48780 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 52 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48781 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 2600 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48782 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]tellurophen-2-carboxamide 39 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48783 D2 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]tellurophene-2-carboxamide 48 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48784 D2 CLONED HUMAN 3H-SPIPERONE BP-897 210 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 27, 2025  
48785 D3 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-2-carboxamide 250 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48786 D3 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-2-carboxamide 650 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48787 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 4.3 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48788 D3 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-2-carboxamide 51 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48789 D3 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-3-carboxamide 360 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48790 D3 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-3-carboxamide 150 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48791 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 18 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48792 D3 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-3-carboxamide 64 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48793 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 20 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48794 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 2.8 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48795 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 4.3 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48796 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 29 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48797 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 1.1 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48798 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 1.5 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48799 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 0.23 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48800 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 0.5 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48801 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]tellurophen-2-carboxamide 0.68 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48802 D3 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]tellurophene-2-carboxamide 0.55 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48803 D3 CLONED HUMAN 3H-SPIPERONE BP-897 1.4 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48804 D4 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-2-carboxamide 30 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48805 D4 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-2-carboxamide 41 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48806 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 130 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48807 D4 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-2-carboxamide 78 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48808 D4 CLONED HUMAN 3H-SPIPERONE N-[2-[4-(2-Methoxyphenyl)piperazin-1-yl]ethyl]pyrazolo[1,5-a]pyridine-3-carboxamide 0.67 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48809 D4 CLONED HUMAN 3H-SPIPERONE N-[3-[4-(2-Methoxyphenyl)piperazin-1-yl]propyl]pyrazolo[1,5-a]pyridine-3-carboxamide 14 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48810 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 44 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48811 D4 CLONED HUMAN 3H-SPIPERONE N-[5-[4-(2-Methoxyphenyl)piperazin-1-yl]pentyl]pyrazolo[1,5-a]pyridine-3-carboxamide 68 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48812 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 87 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48813 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 67 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48814 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 40 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48815 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 8.9 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48816 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 30 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48817 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]furan-2-carboxamide 93 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48818 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 15 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48819 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]thiophene-2-carboxamide 340 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48820 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]benzo[b]tellurophen-2-carboxamide 35 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48821 D4 CLONED HUMAN 3H-SPIPERONE N-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]benzo[b]tellurophene-2-carboxamide 150 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48822 D4 CLONED HUMAN 3H-SPIPERONE BP-897 39 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48823 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-2-carboxamide 24 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48824 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-3-carboxamide 14 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48825 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-4-carboxamide 11 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48826 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-5-carboxamide 15 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48827 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin]1-yl]butyl]pyrazolo[1,5-a]pyridine-6-carboxamide 19 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
48828 5-HT1A BRAIN PORCINE 3H-8-OH-DPAT N-[4-[4-(2-Methoxyphenyl)piperazin-1-yl]butyl]pyrazolo[1,5-a]pyridine-7-carboxamide 22 Bettinetti L, et al., 2002 Jan 15, 2025 Jan 15, 2025  
