The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 30,001-31,000 of 98,685 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
32407M4NG108-15MOUSE3H-NMSMETHOCTRAMINE160Waelbroeck M, et al., 1990Jan 15, 2025Jan 15, 2025
324085-HT7CLONEDHUMAN3H-5CTDR40042.13796Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
324095-HT1ACLONEDHUMAN3H-8-OH-DPATDR4004169.824Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
32410CEREBRAL CORTEXRAT3H-KETANSERINDR400497.7237Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
324115-HT4STRIATUMGUINEA PIG3H-GR-113808DR40041000Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
324125-HT6CLONEDHUMAN3H-LSDDR4004524.807Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
32413D2STRIATUMRAT3H-SPIPERONEDR4004104.713Kikuchi, C et al., 1999Jan 15, 2025Jan 15, 2025
32414LPA1UNDEFINEDUNDEFINED35S-GTPGammaSLysophosphatidic Acid17Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32415LPA1UNDEFINEDUNDEFINED35S-GTPGammaSNAEPA197Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32416LPA1UNDEFINEDUNDEFINED35S-GTPGammaSalpha-methylene phosphonate1950Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32417LPA1UNDEFINEDUNDEFINED35S-GTPGammaSalpha-keto phosphonate221Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32418LPA1UNDEFINEDUNDEFINED35S-GTPGammaSalpha-fluoro phosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32419LPA1UNDEFINEDUNDEFINED35S-GTPGammaSalpha-OH biphosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32420LPA1UNDEFINEDUNDEFINED35S-GTPGammaSphosphothioate40Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32421LPA1UNDEFINEDUNDEFINED35S-GTPGammaSthiol phosphoric acid318Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32422LPA2UNDEFINEDUNDEFINED35S-GTPGammaSLysophosphatidic Acid6.8Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32423LPA2UNDEFINEDUNDEFINED35S-GTPGammaSNAEPA30Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32424LPA2UNDEFINEDUNDEFINED35S-GTPGammaSalpha-methylene phosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32425LPA2UNDEFINEDUNDEFINED35S-GTPGammaSalpha-keto phosphonate1089Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32426LPA2UNDEFINEDUNDEFINED35S-GTPGammaSalpha-fluoro phosphonate1960Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32427LPA2UNDEFINEDUNDEFINED35S-GTPGammaSalpha-OH biphosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32428LPA2UNDEFINEDUNDEFINED35S-GTPGammaSphosphothioate108Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32429LPA2UNDEFINEDUNDEFINED35S-GTPGammaSthiol phosphoric acid5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32430LPA3UNDEFINEDUNDEFINED35S-GTPGammaSLysophosphatidic Acid263Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32431LPA3UNDEFINEDUNDEFINED35S-GTPGammaSNAEPA5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32432LPA3UNDEFINEDUNDEFINED35S-GTPGammaSalpha-methylene phosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32433LPA3UNDEFINEDUNDEFINED35S-GTPGammaSalpha-keto phosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32434LPA3UNDEFINEDUNDEFINED35S-GTPGammaSalpha-fluoro phosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32435LPA3UNDEFINEDUNDEFINED35S-GTPGammaSalpha-OH biphosphonate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32436LPA3UNDEFINEDUNDEFINED35S-GTPGammaSphosphothioate5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32437LPA3UNDEFINEDUNDEFINED35S-GTPGammaSthiol phosphoric acid5000Santos, W et al., 2004Jan 15, 2025Jan 15, 2025
32438D2CLONEDHUMAN3H-SPIPERONENPA,(+)257Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32439D2CLONEDHUMAN3H-SPIPERONENPA,(-)14Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32440D2CLONEDHUMAN3H-SPIPERONEApomorphine,(-)86Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32441D2CLONEDHUMAN3H-SPIPERONEApomorphine,(+)286Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32442D2CLONEDHUMAN3H-SPIPERONENPA-11-OH-R,(-)68Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32443D2CLONEDHUMAN3H-SPIPERONENPA-11-OH-R,(+)789Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32444D2CLONEDHUMAN3H-SPIPERONEPHNO,(+)147Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32445D2CLONEDHUMAN3H-SPIPERONEPHNO,(-)1000Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32446D2CLONEDHUMAN3H-SPIPERONEADTN, (+)595Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32447D2CLONEDHUMAN3H-SPIPERONEAI-OH-DP,(+)5000Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32448D2CLONEDHUMAN3H-SPIPERONEAI-OH-DP,(-)486Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32449D2CLONEDHUMAN3H-SPIPERONEQuinpirole,(-)14Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32450D2CLONEDHUMAN3H-SPIPERONEQuinpirole,(+)5000Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32451D2CLONEDHUMAN3H-SPIPERONEBROMOCRIPTINE19Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32452D2CLONEDHUMAN3H-SPIPERONESULPIRIDE,(-)38Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32453D2CLONEDHUMAN3H-SPIPERONESULPIRIDE,(+)684Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32454D2CLONEDHUMAN3H-SPIPERONEBUTACLAMOL,(+)1.1Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32455D2CLONEDHUMAN3H-SPIPERONEBUTACLAMOL, (-)>10000Seeman P, et al., 1993Jan 15, 2025Jan 27, 2025
32456D4CLONEDHUMAN3H-SPIPERONENPA,(+)13Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32457D4CLONEDHUMAN3H-SPIPERONENPA,(-)4Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32458D4CLONEDHUMAN3H-SPIPERONEApomorphine,(-)8.5Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32459D4CLONEDHUMAN3H-SPIPERONEApomorphine,(+)42Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32460D4CLONEDHUMAN3H-SPIPERONENPA-11-OH-R,(-)13Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32461D4CLONEDHUMAN3H-SPIPERONENPA-11-OH-R,(+)188Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32462D4CLONEDHUMAN3H-SPIPERONEPHNO,(+)58Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32463D4CLONEDHUMAN3H-SPIPERONEPHNO,(-)8670Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32464D4CLONEDHUMAN3H-SPIPERONEADTN, (+)393Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32465D4CLONEDHUMAN3H-SPIPERONEAI-OH-DP,(+)1445Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32466D4CLONEDHUMAN3H-SPIPERONEAI-OH-DP,(-)867Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32467D4CLONEDHUMAN3H-SPIPERONEQuinpirole,(-)34Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32468D4CLONEDHUMAN3H-SPIPERONEQuinpirole,(+)4700Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32469D4CLONEDHUMAN3H-SPIPERONEBROMOCRIPTINE285Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32470D4CLONEDHUMAN3H-SPIPERONESULPIRIDE,(-)1005Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32471D4CLONEDHUMAN3H-SPIPERONESULPIRIDE,(+)965Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32472D4CLONEDHUMAN3H-SPIPERONEBUTACLAMOL,(+)117Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32473D4CLONEDHUMAN3H-SPIPERONEBUTACLAMOL, (-)608Seeman P, et al., 1993Jan 15, 2025Jan 15, 2025
32474NOPCLONEDHUMAN35S-GTPGammaSOFQ/N1.99526Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32475NOPCLONEDHUMAN35S-GTPGammaSOFQ/N0.138038Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32476NOPvas deferensMOUSE35S-GTPGammaSOFQ/N17.378Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32477NOPILEUMGUINEA PIG35S-GTPGammaSOFQ/N11.4815Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32478NOPvas deferensRAT35S-GTPGammaSOFQ/N57.544Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32479NOPCOLONMOUSE35S-GTPGammaSOFQ/N1.20226Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32480NOPCEREBRAL CORTEXMOUSE35S-GTPGammaSOFQ/N2.29087Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32481NOPCLONEDHUMAN35S-GTPGammaSOFQ/N UFP-1020.0758578Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32482NOPCLONEDHUMAN35S-GTPGammaSOFQ/N UFP-1020.0676083Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32483NOPvas deferensMOUSE35S-GTPGammaSOFQ/N UFP-1020.363078Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32484NOPILEUMGUINEA PIG35S-GTPGammaSOFQ/N UFP-1020.57544Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32485NOPvas deferensRAT35S-GTPGammaSOFQ/N UFP-1022.69153Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32486NOPCOLONMOUSE35S-GTPGammaSOFQ/N UFP-1020.645654Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
32487NOPCEREBRAL CORTEXMOUSE35S-GTPGammaSOFQ/N UFP-1020.380189Carra' G., et.al., 2004Jan 15, 2025Jan 15, 2025
324885-HT1ACLONEDHUMAN3H-8-OH-DPATYM348130Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324895-HT1DCLONEDBOVINE3H-5CTYM348481Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324905-HT7CLONEDHUMAN3H-LSDYM348177Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
32491Alpha2ACLONEDHUMAN3H-RAUWOLSCINEYM348126Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324925-HT1BUNDEFINEDUNDEFINEDUNDEFINEDYM3481000Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324935-HT3UNDEFINEDUNDEFINEDUNDEFINEDYM3481000Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324945-HT4UNDEFINEDUNDEFINEDUNDEFINEDYM3481000Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324955-HT5AUNDEFINEDUNDEFINEDUNDEFINEDYM3481000Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324965-HT6UNDEFINEDUNDEFINEDUNDEFINEDYM3481000Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324975-HT2CCLONEDHUMAN3H-5HTYM3480.89Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324985-HT2CCLONEDHUMAN3H-5HTmCPP16Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
324995-HT2CCLONEDHUMAN3H-5HTRo 60-017519Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325005-HT2CCLONEDHUMAN3H-5HT5-Hydroxy Tryptamine2.4Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325015-HT2ACLONEDHUMAN3H-5HTYM34813Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325025-HT2ACLONEDHUMAN3H-5HTmCPP85Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325035-HT2ACLONEDHUMAN3H-5HTRo 60-017524Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325045-HT2ACLONEDHUMAN3H-5HT5-Hydroxy Tryptamine21Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325055-HT2BCLONEDHUMAN3H-5HTYM3482.5Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325065-HT2BCLONEDHUMAN3H-5HTmCPP40Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325075-HT2BCLONEDHUMAN3H-5HTRo 60-01752.4Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
325085-HT2BCLONEDHUMAN3H-5HT5-Hydroxy Tryptamine19Kimura Y, et al., 2004Jan 15, 2025Jan 15, 2025
32509NMDABRAINRAT3H-CGS-19755DL-TBOA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32510NMDABRAINRAT3H-CGS-19755DL-TBzOAsp>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32511NMDABRAINRAT3H-CGS-19755DL-THA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32512NMDABRAINRAT3H-CGS-19755t-2,4-PDC>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32513NMDABRAINRAT3H-CGS-19755L-Glutamate131Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32514NMDABRAINRAT3H-CGS-19755L-CCG-IV8Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32515NMDABRAINRAT3H-CGS-19755NMDA5500Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32516AMPABRAINRAT3H-AMPADL-TBOA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32517AMPABRAINRAT3H-AMPADL-TBzOAsp>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32518AMPABRAINRAT3H-AMPADL-THA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32519AMPABRAINRAT3H-AMPAt-2,4-PDC>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32520AMPABRAINRAT3H-AMPAL-Glutamate118Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32521AMPABRAINRAT3H-AMPAAMPA20Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32522KABRAINRAT3H-Kainic acidDL-TBOA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32523KABRAINRAT3H-Kainic acidDL-TBzOAsp>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32524KABRAINRAT3H-Kainic acidt-2,4-PDC>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32525KABRAINRAT3H-Kainic acidDL-THA>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32526KABRAINRAT3H-Kainic acidDihydrokainate6000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32527KABRAINRAT3H-Kainic acidL-Glutamate118Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32528KABRAINRAT3H-Kainic acidKainate2.2Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
32529NMDABRAINRAT3H-CGS-19755Dihydrokainate>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 28, 2025
32530AMPABRAINRAT3H-AMPADihydrokainate>10000Shimamoto K,, et. al., 1998Jan 15, 2025Jan 15, 2025
325315-HT2ACLONEDHUMAN125I-DOI5-Hydroxy Tryptamine14Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325325-HT2ACLONEDHUMAN125I-DOImCPP54Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325335-HT2ACLONEDHUMAN125I-DOIRo 60-017538Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325345-HT2BCLONEDHUMAN3H-5HT5-Hydroxy Tryptamine12Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325355-HT2BCLONEDHUMAN3H-5HTmCPP32Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325365-HT2BCLONEDHUMAN3H-5HTRo 60-01755.1Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325375-HT2CCLONEDHUMAN3H-5HT5-Hydroxy Tryptamine6.9Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325385-HT2CCLONEDHUMAN3H-5HTmCPP9Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325395-HT2CCLONEDHUMAN3H-5HTRo 60-01752.3Bentley JM, et al., 2004Jan 15, 2025Jan 15, 2025
325405-HT2CCORTEXPIG3H-MESULERGINEMIANSERIN12.5893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325415-HT2CCORTEXPIG3H-MESULERGINELSD7.94328PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325425-HT2CCORTEXPIG3H-MESULERGINEMETHYSERGIDE1.99526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325435-HT2CCORTEXPIG3H-MESULERGINE5-Hydroxy Tryptamine39.8107PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325445-HT2CCORTEXPIG3H-MESULERGINEMETITEPIN12.5893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325455-HT2CCORTEXPIG3H-MESULERGINEKETANSERIN100PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325465-HT2CCORTEXPIG3H-MESULERGINEPIRENPERONE19.9526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325475-HT2CCORTEXPIG3H-MESULERGINECINANSERIN158.489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325485-HT2CCORTEXPIG3H-MESULERGINEBUTACLAMOL,(+)199.526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325495-HT2CCORTEXPIG3H-MESULERGINERU 24969630.957PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325505-HT2CCORTEXPIG3H-MESULERGINE8-OH-DPAT5011.87PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325515-HT2CCORTEXPIG3H-MESULERGINESDZ 21-009,(-)1995.26PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325525-HT2CCORTEXPIG3H-MESULERGINESPIPERONE1258.93PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325535-HT2CCORTEXPIG3H-MESULERGINEMESULERGINE1.99526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325545-HT2CChoroid PlexusPIG3H-MESULERGINEMIANSERIN6.30957PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325555-HT2CChoroid PlexusPIG3H-MESULERGINELSD7.94328PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325565-HT2CChoroid PlexusPIG3H-MESULERGINEMETHYSERGIDE1.99526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325575-HT2CChoroid PlexusPIG3H-MESULERGINE5-Hydroxy Tryptamine25.1189PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325585-HT2CChoroid PlexusPIG3H-MESULERGINEMETITEPIN15.8489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325595-HT2CChoroid PlexusPIG3H-MESULERGINEKETANSERIN50.1187PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325605-HT2CChoroid PlexusPIG3H-MESULERGINEPIRENPERONE19.9526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325615-HT2CChoroid PlexusPIG3H-MESULERGINECINANSERIN199.526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325625-HT2CChoroid PlexusPIG3H-MESULERGINEBUTACLAMOL,(+)158.489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325635-HT2CChoroid PlexusPIG3H-MESULERGINERU 24969199.526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325645-HT2CChoroid PlexusPIG3H-MESULERGINE8-OH-DPAT5011.87PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325655-HT2CChoroid PlexusPIG3H-MESULERGINESDZ 21-009,(-)1995.26PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325665-HT2CChoroid PlexusPIG3H-MESULERGINESPIPERONE1000PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325675-HT2CChoroid PlexusPIG3H-MESULERGINEMESULERGINE1.25893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325685-HT2CCORTEXPIG3H-5HTMIANSERIN1258.93PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325695-HT2CCORTEXPIG3H-5HTLSD6.30957PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325705-HT2CCORTEXPIG3H-5HTMETHYSERGIDE1.25893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325715-HT2CCORTEXPIG3H-5HT5-Hydroxy Tryptamine5.01187PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325725-HT2CCORTEXPIG3H-5HTMETITEPIN19.9526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325735-HT2CCORTEXPIG3H-5HTKETANSERIN3162.28PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325745-HT2CCORTEXPIG3H-5HTPIRENPERONE5.01187PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325755-HT2CCORTEXPIG3H-5HTCINANSERIN3162.28PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325765-HT2CCORTEXPIG3H-5HTBUTACLAMOL,(+)100PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325775-HT2CCORTEXPIG3H-5HTRU 249690.251189PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325785-HT2CCORTEXPIG3H-5HT8-OH-DPAT3.98107PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325795-HT2CCORTEXPIG3H-5HTSDZ 21-009,(-)3.98107PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325805-HT2CCORTEXPIG3H-5HTSPIPERONE79.4328PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325815-HT2CCORTEXPIG3H-5HTMESULERGINE6.30957PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325825-HT2CChoroid PlexusPIG3H-5HTMIANSERIN12.5893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325835-HT2CChoroid PlexusPIG3H-5HTLSD5.01187PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325845-HT2CChoroid PlexusPIG3H-5HTMETHYSERGIDE3.16228PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325855-HT2CChoroid PlexusPIG3H-5HT5-Hydroxy Tryptamine19.9526PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325865-HT2CChoroid PlexusPIG3H-5HTMETITEPIN3.16228PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325875-HT2CChoroid PlexusPIG3H-5HTKETANSERIN158.489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325885-HT2CChoroid PlexusPIG3H-5HTPIRENPERONE12.5893PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325895-HT2CChoroid PlexusPIG3H-5HTCINANSERIN1584.89PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325905-HT2CChoroid PlexusPIG3H-5HTBUTACLAMOL,(+)158.489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325915-HT2CChoroid PlexusPIG3H-5HTRU 24969158.489PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325925-HT2CChoroid PlexusPIG3H-5HT8-OH-DPAT5011.87PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325935-HT2CChoroid PlexusPIG3H-5HTSDZ 21-009,(-)1995.26PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325945-HT2CChoroid PlexusPIG3H-5HTSPIPERONE1995.26PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
325955-HT2CChoroid PlexusPIG3H-5HTMESULERGINE3.98107PAZOS ET AL, 1984Jan 15, 2025Jan 15, 2025
32596CB1BRAINNewt3H-CP-55940CP 55,9403.8Soderstrom K et al., 2000Jan 15, 2025Jan 15, 2025
32597CB1BRAINNewt3H-CP-55940Levonantradol13Soderstrom K et al., 2000Jan 15, 2025Jan 15, 2025
32598CB1BRAINNewt3H-CP-55940WIN 55212-225.7Soderstrom K et al., 2000Jan 15, 2025Jan 15, 2025
32599CB1BRAINNewt3H-CP-55940ANANDAMIDE1665Soderstrom K et al., 2000Jan 15, 2025Jan 15, 2025
32600CB1BRAINNewt3H-CP-55940Anandamide + PMSF2398Soderstrom K et al., 2000Jan 15, 2025Jan 15, 2025
32601Striatal MembranesRATUNDEFINEDNNC-1122.8Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32602Striatal MembranesRATUNDEFINEDNNC-6879.1Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32603Striatal MembranesRATUNDEFINEDNNC-7562.2Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32604Striatal MembranesRATUNDEFINEDSCH 2339039.9Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32605Striatal MembranesRATUNDEFINEDSKF 38393415Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32606D1Striatal MembranesRAT3H-SCH23390NNC-1120.18Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32607D1Striatal MembranesRAT3H-SCH23390NNC-112,(-)170Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32608D1Striatal MembranesRAT3H-SCH23390NNC-6875.8Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32609D1Striatal MembranesRAT3H-SCH23390NNC-7560.17Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32610D1Striatal MembranesRAT3H-SCH23390SCH 233900.14Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
32611D1Striatal MembranesRAT3H-SCH23390SCH 23388173Andersen PH, et al., 1992Jan 15, 2025Jan 15, 2025
