The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 80,001-81,000 of 98,686 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
827495-HT1ACLONEDHUMAN3H-8-OH-DPAT(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827505-HT1BCLONEDHUMAN3H-5-CT(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827515-HT1DCLONEDHUMAN3H-5-CT(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827525-HT1ECLONEDHUMAN3H-5-HT(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827535-HT2ACLONEDHUMAN3H-KETANSERIN(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827545-HT2BCLONEDHUMAN3H-LSD(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827555-HT2CCLONEDHUMAN3H-MESULERGINE(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827565-HT3CLONEDHUMAN3H-GR65630(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827575-HT4CLONEDHUMAN3H-GR113808(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827585-HT5ACLONEDHUMAN3H-LSD(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827595-HT6CLONEDHUMAN3H-LSD(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827605-HT7CLONEDHUMAN3H-LSD(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
82761Alpha1ACLONEDHUMAN3H-PRAZOSIN(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82762Alpha1BCLONEDHUMAN3H-PRAZOSIN(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82763Alpha1DCLONEDHUMAN3H-PRAZOSIN(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82764D1CLONEDHUMAN3H-SCH23390(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine5852Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82765D5CLONEDHUMAN3H-SCH23390(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82766D2CLONEDHUMAN3H-N-Methylspiperone(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82767D3CLONEDHUMAN3H-N-Methylspiperone(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82768D4CLONEDHUMAN3H-N-Methylspiperone(S)-2-(((5-Chloropyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine90Besnard J et al 2012Jan 15, 2025Jan 28, 2025
827695-HT1ACLONEDHUMAN3H-8-OH-DPAT(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827705-HT1BCLONEDHUMAN3H-5-CT(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827715-HT1DCLONEDHUMAN3H-5-CT(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827725-HT1ECLONEDHUMAN3H-5-HT(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827735-HT2ACLONEDHUMAN3H-KETANSERIN(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine1482Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827745-HT2BCLONEDHUMAN3H-LSD(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827755-HT2CCLONEDHUMAN3H-MESULERGINE(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827765-HT3CLONEDHUMAN3H-GR65630(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827775-HT4CLONEDHUMAN3H-GR113808(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827785-HT5ACLONEDHUMAN3H-LSD(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827795-HT6CLONEDHUMAN3H-LSD(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827805-HT7CLONEDHUMAN3H-LSD(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
82781Alpha1ACLONEDHUMAN3H-PRAZOSIN(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82782Alpha1BCLONEDHUMAN3H-PRAZOSIN(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82783Alpha1DCLONEDHUMAN3H-PRAZOSIN(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82784D1CLONEDHUMAN3H-SCH23390(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82785D5CLONEDHUMAN3H-SCH23390(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82786D2CLONEDHUMAN3H-N-Methylspiperone(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82787D3CLONEDHUMAN3H-N-Methylspiperone(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82788D4CLONEDHUMAN3H-N-Methylspiperone(R)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
827895-HT1ACLONEDHUMAN3H-8-OH-DPAT(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827905-HT1BCLONEDHUMAN3H-5-CT(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827915-HT1DCLONEDHUMAN3H-5-CT(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827925-HT1ECLONEDHUMAN3H-5-HT(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827935-HT2ACLONEDHUMAN3H-KETANSERIN(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827945-HT2BCLONEDHUMAN3H-LSD(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827955-HT2CCLONEDHUMAN3H-MESULERGINE(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827965-HT3CLONEDHUMAN3H-GR65630(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827975-HT4CLONEDHUMAN3H-GR113808(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827985-HT5ACLONEDHUMAN3H-LSD(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
827995-HT6CLONEDHUMAN3H-LSD(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828005-HT7CLONEDHUMAN3H-LSD(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
82801Alpha1ACLONEDHUMAN3H-PRAZOSIN(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82802Alpha1BCLONEDHUMAN3H-PRAZOSIN(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82803Alpha1DCLONEDHUMAN3H-PRAZOSIN(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82804D1CLONEDHUMAN3H-SCH23390(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82805D5CLONEDHUMAN3H-SCH23390(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82806D2CLONEDHUMAN3H-N-Methylspiperone(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82807D3CLONEDHUMAN3H-N-Methylspiperone(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82808D4CLONEDHUMAN3H-N-Methylspiperone(S)-4-(2-(Indolin-1-yl)ethyl)-2-(((6-methylpyridin-3-yl)oxy)methyl)morpholine502.9Besnard J et al 2012Jan 15, 2025Jan 28, 2025
828095-HT1ACLONEDHUMAN3H-8-OH-DPAT(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828105-HT1BCLONEDHUMAN3H-5-CT(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828115-HT1DCLONEDHUMAN3H-5-CT(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828125-HT1ECLONEDHUMAN3H-5-HT(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828135-HT2ACLONEDHUMAN3H-KETANSERIN(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828145-HT2BCLONEDHUMAN3H-LSD(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine1326Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828155-HT2CCLONEDHUMAN3H-MESULERGINE(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828165-HT3CLONEDHUMAN3H-GR65630(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828175-HT4CLONEDHUMAN3H-GR113808(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828185-HT5ACLONEDHUMAN3H-LSD(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828195-HT6CLONEDHUMAN3H-LSD(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
828205-HT7CLONEDHUMAN3H-LSD(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 15, 2025
82821Alpha1ACLONEDHUMAN3H-PRAZOSIN(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82822Alpha1BCLONEDHUMAN3H-PRAZOSIN(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82823Alpha1DCLONEDHUMAN3H-PRAZOSIN(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82824D1CLONEDHUMAN3H-SCH23390(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82825D5CLONEDHUMAN3H-SCH23390(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82826D2CLONEDHUMAN3H-N-Methylspiperone(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82827D3CLONEDHUMAN3H-N-Methylspiperone(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine>10000Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82828D4CLONEDHUMAN3H-N-Methylspiperone(R)-2-(((2,4-Dimethylpyridin-3-yl)oxy)methyl)-4-(2-(indolin-1-yl)ethyl)morpholine4947Besnard J et al 2012Jan 15, 2025Jan 28, 2025
82829A1CHO cellsHUMAN3H-CCPAIstradefylline841Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82830A1CORTICAL MEMBRANESRAT3H-CCPAIstradefylline230Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82831A2ACHO cellsHUMAN3H-MSX-2Istradefylline12Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82832A2AStriatal MembranesRAT3H-MSX-2Istradefylline4.46Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82833A2BCHO cellsHUMAN3H-PSB-603Istradefylline>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82834A3CHO cellsHUMAN3H-PSB-11Istradefylline4470Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82835A1CHO cellsHUMAN3H-CCPACSC>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82836A1CORTICAL MEMBRANESRAT3H-CCPACSC>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82837A2ACHO cellsHUMAN3H-MSX-2CSC38Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82838A2AStriatal MembranesRAT3H-MSX-2CSC54Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82839A2BCHO cellsHUMAN3H-PSB-603CSC8200Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82840A3CHO cellsHUMAN3H-PSB-11CSC>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82841A1CHO cellsHUMAN3H-CCPA8-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione265Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82842A1CORTICAL MEMBRANESRAT3H-CCPA8-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione79.3Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82843A2ACHO cellsHUMAN3H-MSX-28-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1060Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82844A2AStriatal MembranesRAT3H-MSX-28-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione598Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82845A2BCHO cellsHUMAN3H-PSB-6038-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82846A3CHO cellsHUMAN3H-PSB-118-Benzyl-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82847A1CHO cellsHUMAN3H-CCPA8-(2-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione152Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82848A1CORTICAL MEMBRANESRAT3H-CCPA8-(2-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione40.5Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82849A2AStriatal MembranesRAT3H-MSX-28-(2-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1260Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82850A2BCHO cellsHUMAN3H-PSB-6038-(2-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82851A3CHO cellsHUMAN3H-PSB-118-(2-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82852A1CHO cellsHUMAN3H-CCPA8-(3-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione80.6Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82853A1CORTICAL MEMBRANESRAT3H-CCPA8-(3-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione42Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82854A2AStriatal MembranesRAT3H-MSX-28-(3-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1330Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82855A2BCHO cellsHUMAN3H-PSB-6038-(3-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82856A3CHO cellsHUMAN3H-PSB-118-(3-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82857A1CHO cellsHUMAN3H-CCPA8-(4-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione427Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82858A1CORTICAL MEMBRANESRAT3H-CCPA8-(4-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione54.2Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82859A2AStriatal MembranesRAT3H-MSX-28-(4-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1250Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82860A2BCHO cellsHUMAN3H-PSB-6038-(4-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione300Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82861A3CHO cellsHUMAN3H-PSB-118-(4-Chlorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione>10000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82862A1CHO cellsHUMAN3H-CCPA8-(2-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione218Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82863A1CORTICAL MEMBRANESRAT3H-CCPA8-(2-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione15.5Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82864A2AStriatal MembranesRAT3H-MSX-28-(2-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82865A2BCHO cellsHUMAN3H-PSB-6038-(2-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82866A3CHO cellsHUMAN3H-PSB-118-(2-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82867A1CHO cellsHUMAN3H-CCPA8-(3-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione215Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82868A1CORTICAL MEMBRANESRAT3H-CCPA8-(3-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione61.9Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82869A2ACHO cellsHUMAN3H-MSX-28-(3-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione962Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
82870A2AStriatal MembranesRAT3H-MSX-28-(3-Fluorobenzyl)-1,3-dimethyl-6,7,8,9-tetrahydropyrazino[2,1-f]purine-2,4(1H,3H)-dione1000Brunschweiger A et al 2014Jan 15, 2025Jan 15, 2025
