13175 BRAIN RAT 3H-RAUWOLSCINE SULPIRIDE 682 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13176 BRAIN RAT 3H-RAUWOLSCINE HALOPERIDOL 1088 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13177 BRAIN RAT 3H-RAUWOLSCINE BUTACLAMOL 107 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13178 BRAIN RAT 3H-RAUWOLSCINE NOMIFENSINE 4986 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13179 BRAIN RAT 3H-RAUWOLSCINE CLOZAPINE 50.7 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13180 BRAIN RAT 3H-RAUWOLSCINE RAUWOLSCINE 0.83 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13181 BRAIN RAT 3H-IDAZOXAN Spiroperidol 4841 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13182 BRAIN RAT 3H-IDAZOXAN Fluphenthixol 3061 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13183 BRAIN RAT 3H-IDAZOXAN SULPIRIDE 6118 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13184 BRAIN RAT 3H-IDAZOXAN HALOPERIDOL 4783 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13185 BRAIN RAT 3H-IDAZOXAN BUTACLAMOL 220 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13186 BRAIN RAT 3H-IDAZOXAN NOMIFENSINE 8502 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13187 BRAIN RAT 3H-IDAZOXAN CLOZAPINE 246 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13188 BRAIN RAT 3H-IDAZOXAN RAUWOLSCINE 13 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13189 BRAIN RAT 3H-SPIROPERIDOL Spiroperidol 0.32 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13190 BRAIN RAT 3H-SPIROPERIDOL Fluphenthixol 5.4 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13191 BRAIN RAT 3H-SPIROPERIDOL HALOPERIDOL 2 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13192 BRAIN RAT 3H-SPIROPERIDOL RAUWOLSCINE 2271 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13193 BRAIN RAT 3H-RAUWOLSCINE PHENYLEPHRINE 1467 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13194 BRAIN RAT 3H-RAUWOLSCINE METHOXAMINE >10000 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13195 BRAIN RAT 3H-RAUWOLSCINE INDORAMINE 590 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13196 BRAIN RAT 3H-RAUWOLSCINE PRAZOSIN 10.8 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13197 BRAIN RAT 3H-RAUWOLSCINE PROPRANOLOL 2789 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13198 BRAIN RAT 3H-RAUWOLSCINE KETANSERIN 441 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13199 BRAIN RAT 3H-RAUWOLSCINE Amphetamine 2409 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13200 BRAIN RAT 3H-IDAZOXAN PHENYLEPHRINE 1253 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13201 BRAIN RAT 3H-IDAZOXAN METHOXAMINE >10000 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13202 BRAIN RAT 3H-IDAZOXAN INDORAMINE 6118 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13203 BRAIN RAT 3H-IDAZOXAN PRAZOSIN 109 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13204 BRAIN RAT 3H-IDAZOXAN PROPRANOLOL 1297 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13205 BRAIN RAT 3H-IDAZOXAN KETANSERIN 2214 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13206 BRAIN RAT 3H-IDAZOXAN Amphetamine 992 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13207 BRAIN RAT 3H-RAUWOLSCINE IDAZOXAN 0.74 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13209 BRAIN RAT 3H-RAUWOLSCINE YOHIMBINE 1.2 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13210 BRAIN RAT 3H-RAUWOLSCINE PIPEROXAN 4.9 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13211 BRAIN RAT 3H-RAUWOLSCINE PHENTOLAMINE 16.9 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13212 BRAIN RAT 3H-RAUWOLSCINE B-HT 920 62.2 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13213 BRAIN RAT 3H-RAUWOLSCINE CLONIDINE 27.7 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13214 BRAIN RAT 3H-RAUWOLSCINE Guanabenz 36.7 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13215 BRAIN RAT 3H-RAUWOLSCINE Guanfacine 340 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13216 BRAIN RAT 3H-IDAZOXAN IDAZOXAN 1.02 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13217 BRAIN RAT 3H-IDAZOXAN RAUWOLSCINE 13 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13218 BRAIN RAT 3H-IDAZOXAN YOHIMBINE 14.3 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13219 BRAIN RAT 3H-IDAZOXAN PIPEROXAN 29.6 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13220 BRAIN RAT 3H-IDAZOXAN PHENTOLAMINE 5.9 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13221 BRAIN RAT 3H-IDAZOXAN B-HT 920 152 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13222 BRAIN RAT 3H-IDAZOXAN CLONIDINE 41.9 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13223 BRAIN RAT 3H-IDAZOXAN Guanabenz 5.8 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13224 BRAIN RAT 3H-IDAZOXAN Guanfacine 24.9 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13225 BRAIN RAT 3H-CLONIDINE IDAZOXAN 1.63 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13226 BRAIN RAT 3H-CLONIDINE RAUWOLSCINE 10 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13227 BRAIN RAT 3H-CLONIDINE PHENTOLAMINE 1.26 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13228 BRAIN RAT 3H-CLONIDINE PRAZOSIN 219 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13229 BRAIN RAT 3H-CLONIDINE PIPEROXAN 33 Boyajian CL, et al., 1987 Jan 15, 2025 Jan 15, 2025
13230 FR. CORTEX RAT 3H-KETANSERIN 5-Hydroxy Tryptamine 710 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13231 FR. CORTEX RAT 3H-KETANSERIN 5-Methoxytryptamine 647 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13232 FR. CORTEX RAT 3H-KETANSERIN TRYPTAMINE 2932 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13233 FR. CORTEX RAT 3H-KETANSERIN DMT,5-OH 404 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13234 FR. CORTEX RAT 3H-KETANSERIN QUIPAZINE 575 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13235 FR. CORTEX RAT 3H-KETANSERIN KETANSERIN 1.29 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13236 FR. CORTEX RAT 3H-KETANSERIN SPIPERONE 1.24 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13237 FR. CORTEX RAT 3H-KETANSERIN LSD 5.47 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13238 FR. CORTEX RAT 3H-KETANSERIN CINANSERIN 10.1 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13239 FR. CORTEX RAT 3H-KETANSERIN 5-Hydroxy Tryptamine 270 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13240 FR. CORTEX RAT 3H-KETANSERIN 5-Methoxytryptamine 215 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13241 FR. CORTEX RAT 3H-KETANSERIN TRYPTAMINE 1682 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13242 FR. CORTEX RAT 3H-KETANSERIN DMT,5-OH 182 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13243 FR. CORTEX RAT 3H-KETANSERIN QUIPAZINE 226 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13244 FR. CORTEX RAT 3H-KETANSERIN KETANSERIN 1.04 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13245 FR. CORTEX RAT 3H-KETANSERIN SPIPERONE 1.04 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13246 FR. CORTEX RAT 3H-KETANSERIN LSD 3.16 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13247 FR. CORTEX RAT 3H-KETANSERIN CINANSERIN 5.45 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13248 FR. CORTEX RAT 3H-KETANSERIN 5-Hydroxy Tryptamine 83 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13249 FR. CORTEX RAT 3H-KETANSERIN 5-Methoxytryptamine 92 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13250 FR. CORTEX RAT 3H-KETANSERIN TRYPTAMINE 538 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13251 FR. CORTEX RAT 3H-KETANSERIN DMT,5-OH 68 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13252 FR. CORTEX RAT 3H-KETANSERIN QUIPAZINE 100 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13253 FR. CORTEX RAT 3H-KETANSERIN KETANSERIN 1.07 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13254 FR. CORTEX RAT 3H-KETANSERIN SPIPERONE 0.5 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13255 FR. CORTEX RAT 3H-KETANSERIN LSD 3.23 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13256 FR. CORTEX RAT 3H-KETANSERIN CINANSERIN 4.45 Battaglia G, et al., 1983 Jan 15, 2025 Jan 15, 2025
13257 Beta2 BRAIN Mammalian 3H-DHA Hydroxybenzylpindolol,(+/-) 0.5 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13258 Beta2 BRAIN Mammalian 3H-DHA ALPRENOLOL,(-) 2.3 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13259 Beta2 BRAIN Mammalian 3H-DHA PROPRANOLOL,(-) 2.1 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13260 Beta2 BRAIN Mammalian 3H-DHA Dihydroalprenolol,(+/-) 2.6 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13261 Beta2 BRAIN Mammalian 3H-DHA Dichloroisoproterenol,(+/-) 100 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13262 Beta2 BRAIN Mammalian 3H-DHA ALPRENOLOL,(+) 170 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13263 Beta2 BRAIN Mammalian 3H-DHA PROPRANOLOL,(+) 400 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13264 Beta2 BRAIN Mammalian 3H-DHA Isoproterenol (-) 46 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13265 Beta2 BRAIN Mammalian 3H-DHA Cc-25,(+/-) 180 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13266 Beta2 BRAIN Mammalian 3H-DHA Cc-34,(+/-) 490 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13267 Beta2 BRAIN Mammalian 3H-DHA MJ-9184-1,(+/-) 460 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13268 Beta2 BRAIN Mammalian 3H-DHA NOREPINEPHRINE 800 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13269 Beta2 BRAIN Mammalian 3H-DHA EPINEPHRINE 1100 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13270 Beta2 BRAIN Mammalian 3H-DHA Isoproterenol,(+) 2800 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13271 Beta2 BRAIN Mammalian 3H-DHA Salbutamol,(+/-) 2700 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13272 Beta2 BRAIN Mammalian 3H-DHA 2,5-Dimethoxy-4-ethyl-amphetamine,(+/-) 8000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13273 Beta2 BRAIN Mammalian 3H-DHA Ephedrine,(-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13274 Beta2 BRAIN Mammalian 3H-DHA Terbutaline,(+/-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13275 Beta2 BRAIN Mammalian 3H-DHA trans-N-Methylphenylcyclopropylamine >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13276 Beta2 BRAIN Mammalian 3H-DHA trans-N, N-Dimethylphenylcyclopropylamine >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13277 Beta2 BRAIN Mammalian 3H-DHA NORTRYPTYLINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13278 Beta2 BRAIN Mammalian 3H-DHA Dimethindene >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13279 Beta2 BRAIN Mammalian 3H-DHA HALOPERIDOL >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13280 Beta2 BRAIN Mammalian 3H-DHA BULBOCAPNINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13281 Beta2 BRAIN Mammalian 3H-DHA CHLORPROTHIXENE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13282 Beta2 BRAIN Mammalian 3H-DHA Practolol,(-) 880 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13283 Beta2 BRAIN Mammalian 3H-DHA Sotalol,(-) 1900 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13284 Beta2 BRAIN Mammalian 3H-DHA MJ-1998,(+/-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13285 Beta2 BRAIN Mammalian 3H-DHA ERGOTAMINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13286 Beta2 BRAIN Mammalian 3H-DHA Practolol,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13287 Beta2 BRAIN Mammalian 3H-DHA Sotalol,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13288 Beta2 BRAIN Mammalian 3H-DHA PHENTOLAMINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13289 Beta2 BRAIN Mammalian 3H-DHA PHENOXYBENZAMINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13290 Beta2 BRAIN Mammalian 3H-DHA erythro-Phenyl-2-piperidyl-carbinol,(-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13291 Beta2 BRAIN Mammalian 3H-DHA Phenylephrine,(+/-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13292 Beta2 BRAIN Mammalian 3H-DHA Amphetamine,(-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13293 Beta2 BRAIN Mammalian 3H-DHA Synephrine,(+/-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13294 Beta2 BRAIN Mammalian 3H-DHA EPINEPHRINE,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13295 Beta2 BRAIN Mammalian 3H-DHA Amphetamine,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13296 Beta2 BRAIN Mammalian 3H-DHA Noradrenaline,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13297 Beta2 BRAIN Mammalian 3H-DHA DOPAMINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13298 Beta2 BRAIN Mammalian 3H-DHA Phenylephrine,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13299 Beta2 BRAIN Mammalian 3H-DHA Ephedrine,(+) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13300 Beta2 BRAIN Mammalian 3H-DHA Pseudoephedrine,(+/-) >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13301 Beta2 BRAIN Mammalian 3H-DHA cis-Thiothixene >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13302 Beta2 BRAIN Mammalian 3H-DHA PROMAZINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13303 Beta2 BRAIN Mammalian 3H-DHA Protryptyline >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13304 Beta2 BRAIN Mammalian 3H-DHA IMIPRAMINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13305 Beta2 BRAIN Mammalian 3H-DHA BENZTROPINE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13306 Beta2 BRAIN Mammalian 3H-DHA 5-Hydroxy Tryptamine >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13307 Beta2 BRAIN Mammalian 3H-DHA IPRINDOLE >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13308 Beta2 BRAIN Mammalian 3H-DHA trans-Thiothixene >10000 Bylund DB, et al., 1976 Jan 15, 2025 Jan 15, 2025
13309 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT FLUOXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13310 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT Fluoxetine-R-(-) >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13311 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT Fluoxetine-S-(+) 5888.43 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13312 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT CITALOPRAM >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13313 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT INDALPINE 9120.1 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13314 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT PAROXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13315 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT Femoxetine 3162.27 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13316 5-HT1B CEREBRAL CORTEX RAT 3H-5HT FLUOXETINE 6165.95 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13317 5-HT1B CEREBRAL CORTEX RAT 3H-5HT Fluoxetine-R-(-) >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13318 5-HT1B CEREBRAL CORTEX RAT 3H-5HT Fluoxetine-S-(+) 3388.44 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13319 5-HT1B CEREBRAL CORTEX RAT 3H-5HT CITALOPRAM >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13320 5-HT1B CEREBRAL CORTEX RAT 3H-5HT INDALPINE 4466.83 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13321 5-HT1B CEREBRAL CORTEX RAT 3H-5HT PAROXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13322 5-HT1B CEREBRAL CORTEX RAT 3H-5HT Femoxetine 9332.54 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13323 5-HT2C Choroid Plexus Beef 3H-MESULERGINE FLUOXETINE 269.15 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13324 5-HT2C Choroid Plexus Beef 3H-MESULERGINE Fluoxetine-R-(-) 154.88 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13325 5-HT2C Choroid Plexus Beef 3H-MESULERGINE Fluoxetine-S-(+) 3630.78 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13326 5-HT2C Choroid Plexus Beef 3H-MESULERGINE CITALOPRAM 3311.31 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13327 5-HT2C Choroid Plexus Beef 3H-MESULERGINE INDALPINE 3235.93 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13328 5-HT2C Choroid Plexus Beef 3H-MESULERGINE PAROXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13329 5-HT2C Choroid Plexus Beef 3H-MESULERGINE Femoxetine 1905.46 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13330 5-HT1D Corpus Striatum Beef 3H-5HT FLUOXETINE 4265.79 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13331 5-HT1D Corpus Striatum Beef 3H-5HT Fluoxetine-R-(-) >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13332 5-HT1D Corpus Striatum Beef 3H-5HT Fluoxetine-S-(+) 3890.45 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13333 5-HT1D Corpus Striatum Beef 3H-5HT CITALOPRAM >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13334 5-HT1D Corpus Striatum Beef 3H-5HT INDALPINE 3630.78 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13335 5-HT1D Corpus Striatum Beef 3H-5HT PAROXETINE 4897.78 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13336 5-HT1D Corpus Striatum Beef 3H-5HT Femoxetine 3715.35 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13337 CEREBRAL CORTEX RAT 3H-KETANSERIN FLUOXETINE 1819.7 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13338 CEREBRAL CORTEX RAT 3H-KETANSERIN Fluoxetine-R-(-) 616.59 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13339 CEREBRAL CORTEX RAT 3H-KETANSERIN Fluoxetine-S-(+) 1659.58 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13340 CEREBRAL CORTEX RAT 3H-KETANSERIN CITALOPRAM 5370.31 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13341 CEREBRAL CORTEX RAT 3H-KETANSERIN INDALPINE 794.32 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13342 CEREBRAL CORTEX RAT 3H-KETANSERIN PAROXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13343 CEREBRAL CORTEX RAT 3H-KETANSERIN Femoxetine 407.38 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13344 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 FLUOXETINE >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13345 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 Fluoxetine-R-(-) >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13346 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 Fluoxetine-S-(+) >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13347 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 CITALOPRAM >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13348 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 INDALPINE 3235.93 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13349 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 PAROXETINE 2630.26 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13350 5-HT3 CEREBRAL CORTEX RAT 3H-LY 278584 Femoxetine >10000 Wong DT, et al., 1991 Jan 15, 2025 Jan 15, 2025
13351 D4 CLONED HUMAN 3H-SPIPERONE DOPAMINE 42.9 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13352 D4 CLONED HUMAN 3H-SPIPERONE Ropinirole 873 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13353 D4 CLONED HUMAN 3H-SPIPERONE Quinerolane 21.7 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13354 D4 CLONED HUMAN 3H-SPIPERONE Quinpirole,(-) 37.3 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13355 D4 CLONED HUMAN 3H-SPIPERONE dp-ADTN 8.8 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13356 D4 CLONED HUMAN 3H-SPIPERONE 7-OH-DPAT,(+) 140 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13357 D4 CLONED HUMAN 3H-SPIPERONE PERGOLIDE 53.2 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13358 D4 CLONED HUMAN 3H-SPIPERONE Apomorphine,(-) 3.47 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13359 D4 CLONED HUMAN 3H-SPIPERONE LISURIDE 4.74 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13360 D4 CLONED HUMAN 3H-SPIPERONE Piribedil 315 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
13361 D4 CLONED HUMAN 3H-SPIPERONE BROMOCRIPTINE 1000 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
