The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 22,001-23,000 of 98,686 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
24153V2Sup T1HUMAN125I-VIPVIP Ala2827.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24154V2PANC1HUMAN125I-VIPVIP Ala1251Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24155V2PANC1HUMAN125I-VIPVIP Ala23.5Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24156V2PANC1HUMAN125I-VIPVIP Ala31148Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24157V2PANC1HUMAN125I-VIPVIP Ala548.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24158V2PANC1HUMAN125I-VIPVIP Ala63000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24159V2PANC1HUMAN125I-VIPVIP Ala71122Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24160V2PANC1HUMAN125I-VIPVIP Ala82.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24161V2PANC1HUMAN125I-VIPVIP Ala93.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24162V2PANC1HUMAN125I-VIPVIP Ala103000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24163V2PANC1HUMAN125I-VIPVIP Ala11158Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24164V2PANC1HUMAN125I-VIPVIP Ala12676Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24165V2PANC1HUMAN125I-VIPVIP Ala1381.3Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24166V2PANC1HUMAN125I-VIPVIP Ala14110Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24167V2PANC1HUMAN125I-VIPVIP Ala1540.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24168V2PANC1HUMAN125I-VIPVIP Ala166.8Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24169V2PANC1HUMAN125I-VIPVIP Ala1733.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24170V2PANC1HUMAN125I-VIPVIP Ala192.6Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24171V2PANC1HUMAN125I-VIPVIP Ala2012.6Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24172V2PANC1HUMAN125I-VIPVIP Ala2117Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24173V2PANC1HUMAN125I-VIPVIP Ala223000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24174V2PANC1HUMAN125I-VIPVIP Ala232818Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24175V2PANC1HUMAN125I-VIPVIP Ala2414.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24176V2PANC1HUMAN125I-VIPVIP Ala2511.8Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24177V2PANC1HUMAN125I-VIPVIP Ala2649Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24178V2PANC1HUMAN125I-VIPVIP Ala2779.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24179V2PANC1HUMAN125I-VIPVIP Ala2821Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24180V2CLONEDHUMAN125I-VIPVIP Ala1209Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24181V2CLONEDHUMAN125I-VIPVIP Ala23.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24182V2CLONEDHUMAN125I-VIPVIP Ala3977Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24183V2CLONEDHUMAN125I-VIPVIP Ala512.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24184V2CLONEDHUMAN125I-VIPVIP Ala63000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24185V2CLONEDHUMAN125I-VIPVIP Ala71699Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24186V2CLONEDHUMAN125I-VIPVIP Ala84.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24187V2CLONEDHUMAN125I-VIPVIP Ala94.3Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24188V2CLONEDHUMAN125I-VIPVIP Ala103000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24189V2CLONEDHUMAN125I-VIPVIP Ala1138.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24190V2CLONEDHUMAN125I-VIPVIP Ala12331Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24191V2CLONEDHUMAN125I-VIPVIP Ala1348.9Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24192V2CLONEDHUMAN125I-VIPVIP Ala1447.9Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24193V2CLONEDHUMAN125I-VIPVIP Ala1519.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24194V2CLONEDHUMAN125I-VIPVIP Ala164.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24195V2CLONEDHUMAN125I-VIPVIP Ala1713.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24196V2CLONEDHUMAN125I-VIPVIP Ala192.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24197V2CLONEDHUMAN125I-VIPVIP Ala2010Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24198V2CLONEDHUMAN125I-VIPVIP Ala218.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24199V2CLONEDHUMAN125I-VIPVIP Ala223000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24200V2CLONEDHUMAN125I-VIPVIP Ala231698Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24201V2CLONEDHUMAN125I-VIPVIP Ala244.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24202V2CLONEDHUMAN125I-VIPVIP Ala259.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24203V2CLONEDHUMAN125I-VIPVIP Ala2650.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24204V2CLONEDHUMAN125I-VIPVIP Ala2719.5Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24205V2CLONEDHUMAN125I-VIPVIP Ala2834.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24206V2PANC1RAT125I-VIPVasoactive intestinal polypeptide2.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24207V2PANC1RAT125I-VIPVIP Ala1479Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24208V2PANC1RAT125I-VIPVIP Ala23.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24209V2PANC1RAT125I-VIPVIP Ala3546Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24210V2PANC1RAT125I-VIPVIP Ala523Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24211V2PANC1RAT125I-VIPVIP Ala63000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24212V2PANC1RAT125I-VIPVIP Ala7631Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24213V2PANC1RAT125I-VIPVIP Ala86.5Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24214V2PANC1RAT125I-VIPVIP Ala98.5Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24215V2PANC1RAT125I-VIPVIP Ala102661Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24216V2PANC1RAT125I-VIPVIP Ala11347Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24217V2PANC1RAT125I-VIPVIP Ala12251Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24218V2PANC1RAT125I-VIPVIP Ala1330.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24219V2PANC1RAT125I-VIPVIP Ala1497.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24220V2PANC1RAT125I-VIPVIP Ala1516.6Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24221V2PANC1RAT125I-VIPVIP Ala163.9Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24222V2PANC1RAT125I-VIPVIP Ala175Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24223V2PANC1RAT125I-VIPVIP Ala193.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24224V2PANC1RAT125I-VIPVIP Ala2030.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24225V2PANC1RAT125I-VIPVIP Ala2112.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24226V2PANC1RAT125I-VIPVIP Ala223000Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24227V2PANC1RAT125I-VIPVIP Ala23972Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24228V2PANC1RAT125I-VIPVIP Ala243.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24229V2PANC1RAT125I-VIPVIP Ala257.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24230V2PANC1RAT125I-VIPVIP Ala2639.8Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24231V2PANC1RAT125I-VIPVIP Ala2767.6Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24232V2PANC1RAT125I-VIPVIP Ala2813.8Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24233V2CLONEDRAT125I-VIPVasoactive intestinal polypeptide0.36Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24234V2CLONEDRAT125I-VIPVIP Ala175.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24235V2CLONEDRAT125I-VIPVIP Ala20.32Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24236V2CLONEDRAT125I-VIPVIP Ala3138Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24237V2CLONEDRAT125I-VIPVIP Ala513.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24238V2CLONEDRAT125I-VIPVIP Ala61514Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24239V2CLONEDRAT125I-VIPVIP Ala7138Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24240V2CLONEDRAT125I-VIPVIP Ala80.32Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24241V2CLONEDRAT125I-VIPVIP Ala90.33Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24242V2CLONEDRAT125I-VIPVIP Ala10724Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24243V2CLONEDRAT125I-VIPVIP Ala1121.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24244V2CLONEDRAT125I-VIPVIP Ala1225.1Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24245V2CLONEDRAT125I-VIPVIP Ala132.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24246V2CLONEDRAT125I-VIPVIP Ala144.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24247V2CLONEDRAT125I-VIPVIP Ala151.9Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24248V2CLONEDRAT125I-VIPVIP Ala160.63Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24249V2CLONEDRAT125I-VIPVIP Ala172.3Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24250V2CLONEDRAT125I-VIPVIP Ala190.43Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24251V2CLONEDRAT125I-VIPVIP Ala201.5Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24252V2CLONEDRAT125I-VIPVIP Ala211.3Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24253V2CLONEDRAT125I-VIPVIP Ala22759Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24254V2CLONEDRAT125I-VIPVIP Ala23110Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24255V2CLONEDRAT125I-VIPVIP Ala240.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24256V2CLONEDRAT125I-VIPVIP Ala251.7Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24257V2CLONEDRAT125I-VIPVIP Ala262.2Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24258V2CLONEDRAT125I-VIPVIP Ala271.4Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24259V2CLONEDRAT125I-VIPVIP Ala280.33Igarashi H, et al., 2002Jan 15, 2025Jan 27, 2025
24260A1BRAINRAT3H-DPCPXDPCPX0.85Mahan LC, et al., 1991Jan 15, 2025Jan 15, 2025
24261A1BRAINRAT3H-DPCPXXAC2Mahan LC, et al., 1991Jan 15, 2025Jan 15, 2025
24262H3BRAINRAT3H-Alpha-Me-histamineSCH 796871.9McLeod RL, et al., 2003Jan 15, 2025Jan 15, 2025
24263H1BRAINGUINEA PIG3H-Alpha-Me-histamineSCH 796871000McLeod RL, et al., 2003Jan 15, 2025Jan 15, 2025
24264H2BRAINGUINEA PIG3H-Alpha-Me-histamineSCH 796871000McLeod RL, et al., 2003Jan 15, 2025Jan 15, 2025
24265Alpha2ACLONEDHUMAN3H-Alpha-Me-histamineSCH 7968778McLeod RL, et al., 2003Jan 15, 2025Jan 15, 2025
24266BRAINRAT3H-Alpha-Me-histamineSCH 79687155McLeod RL, et al., 2003Jan 15, 2025Jan 15, 2025
242675-HT2BCLONEDHUMAN3H-LSDNorfenfluramine15Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
242685-HT2BCLONEDHUMAN3H-LSDDHE15.2Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
242695-HT2BCLONEDHUMAN3H-LSDPERGOLIDE14Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
242705-HT2BCLONEDHUMAN3H-LSDMDMA500Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
242715-HT2BCLONEDHUMAN3H-LSDMDA, (R,S)100Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
242725-HT2BCLONEDHUMAN3H-LSDFenfluramine4134Setola V, et al., 2003Jan 15, 2025Jan 15, 2025
24273nAChRretinaChick3H-EpibatidineAcetylcholine123Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24274nAChRretinaChick3H-EpibatidineNicotine131Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24275nAChRretinaChick3H-EpibatidineAlpha-Conotoxin MII2000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24276nAChRretinaChick3H-EpibatidineDihydro-Beta-erythroidine502Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24277nAChRretinaChick3H-EpibatidineTubocurarine,d3085Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24278nAChRretinaChick3H-EpibatidineMG624>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24279nAChRretinaChick3H-EpibatidineDecamethonium>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24280nAChRretinaChick3H-EpibatidineHEXAMETHONIUM>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24281nAChRretinaChick3H-EpibatidineAcetylcholine72Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24282nAChRretinaChick3H-EpibatidineNicotine98Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24283nAChRretinaChick3H-EpibatidineAlpha-Conotoxin MII2000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24284nAChRretinaChick3H-EpibatidineDihydro-Beta-erythroidine201Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24285nAChRretinaChick3H-EpibatidineTubocurarine,d6900Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24286nAChRretinaChick3H-EpibatidineMG6249200Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24287nAChRretinaChick3H-EpibatidineDecamethonium>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24288nAChRretinaChick3H-EpibatidineHEXAMETHONIUM>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24289nAChRretinaChick3H-EpibatidineAcetylcholine76Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24290nAChRretinaChick3H-EpibatidineNicotine20Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24291nAChRretinaChick3H-EpibatidineAlpha-Conotoxin MII66Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24292nAChRretinaChick3H-EpibatidineDihydro-Beta-erythroidine2800Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24293nAChRretinaChick3H-EpibatidineTubocurarine,d7700Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24294nAChRretinaChick3H-EpibatidineMG6244520Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24295nAChRretinaChick3H-EpibatidineDecamethonium>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24296nAChRretinaChick3H-EpibatidineHEXAMETHONIUM>10000Vailati S, et al., 2003Jan 15, 2025Jan 28, 2025
24297NETCLONEDHUMAN3H-NisoxetineEscitalopram7841Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24298NETCLONEDHUMAN3H-NisoxetineR-citalopram>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24299NETCLONEDHUMAN3H-NisoxetineCITALOPRAM6190Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24300NETCLONEDHUMAN3H-NisoxetineFluoxetine-R-(-)410Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24301NETCLONEDHUMAN3H-NisoxetineFLUOXETINE599Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24302NETCLONEDHUMAN3H-NisoxetinePAROXETINE45Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24303NETCLONEDHUMAN3H-NisoxetineSERTRALINE714Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24304NETCLONEDHUMAN3H-NisoxetineFluvoxamine1427Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24305SLC6A4CLONEDHUMAN3H-5HTEscitalopram2.5Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24306SLC6A4CLONEDHUMAN3H-5HTR-citalopram67Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24307SLC6A4CLONEDHUMAN3H-5HTCITALOPRAM9.6Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24308SLC6A4CLONEDHUMAN3H-5HTFluoxetine-R-(-)13Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24309SLC6A4CLONEDHUMAN3H-5HTFLUOXETINE5.7Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24310SLC6A4CLONEDHUMAN3H-5HTPAROXETINE0.34Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24311SLC6A4CLONEDHUMAN3H-5HTSERTRALINE2.8Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24312SLC6A4CLONEDHUMAN3H-5HTFluvoxamine11Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24313NETCLONEDHUMAN3H-NorepinephrineEscitalopram6514Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24314NETCLONEDHUMAN3H-NorepinephrineR-citalopram6243Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24315NETCLONEDHUMAN3H-NorepinephrineCITALOPRAM5029Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24316NETCLONEDHUMAN3H-NorepinephrineFluoxetine-R-(-)686Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24317NETCLONEDHUMAN3H-NorepinephrineFLUOXETINE574Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24318NETCLONEDHUMAN3H-NorepinephrinePAROXETINE156Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24319NETCLONEDHUMAN3H-NorepinephrineSERTRALINE925Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24320NETCLONEDHUMAN3H-NorepinephrineFluvoxamine1119Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243215-HT2CChoroid PlexusPORCINE3H-MESULERGINEEscitalopram2531Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243225-HT2CChoroid PlexusPORCINE3H-MESULERGINER-citalopram1804Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243235-HT2CChoroid PlexusPORCINE3H-MESULERGINECITALOPRAM2051Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243245-HT2CChoroid PlexusPORCINE3H-MESULERGINEFluoxetine-R-(-)64Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243255-HT2CChoroid PlexusPORCINE3H-MESULERGINEFLUOXETINE72Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243265-HT2CChoroid PlexusPORCINE3H-MESULERGINEPAROXETINE9034Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243275-HT2CChoroid PlexusPORCINE3H-MESULERGINESERTRALINE2298Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
243285-HT2CChoroid PlexusPORCINE3H-MESULERGINEFluvoxamine5786Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24329H1BRAINGUINEA PIG3H-PYRILAMINEEscitalopram1973Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24330H1BRAINGUINEA PIG3H-PYRILAMINER-citalopram181Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24331H1BRAINGUINEA PIG3H-PYRILAMINECITALOPRAM283Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24332H1BRAINGUINEA PIG3H-PYRILAMINEFluoxetine-R-(-)812Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24333H1BRAINGUINEA PIG3H-PYRILAMINEFLUOXETINE1548Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24334H1BRAINGUINEA PIG3H-PYRILAMINEPAROXETINE>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24335H1BRAINGUINEA PIG3H-PYRILAMINESERTRALINE6578Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24336H1BRAINGUINEA PIG3H-PYRILAMINEFluvoxamine>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24337SLC6A3CLONEDHUMAN3H-dopamineEscitalopram>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24338SLC6A3CLONEDHUMAN3H-dopamineR-citalopram>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24339SLC6A3CLONEDHUMAN3H-dopamineCITALOPRAM>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24340SLC6A3CLONEDHUMAN3H-dopamineFluoxetine-R-(-)4974Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24341SLC6A3CLONEDHUMAN3H-dopamineFLUOXETINE5960Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24342SLC6A3CLONEDHUMAN3H-dopaminePAROXETINE963Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24343SLC6A3CLONEDHUMAN3H-dopamineSERTRALINE315Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24344SLC6A3CLONEDHUMAN3H-dopamineFluvoxamine>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24345CORTEXHUMAN3H-PRAZOSINEscitalopram3870Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24346CORTEXHUMAN3H-PRAZOSINR-citalopram559Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24347CORTEXHUMAN3H-PRAZOSINCITALOPRAM1211Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24348CORTEXHUMAN3H-PRAZOSINFluoxetine-R-(-)1528Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24349CORTEXHUMAN3H-PRAZOSINFLUOXETINE3171Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24350CORTEXHUMAN3H-PRAZOSINPAROXETINE2741Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24351CORTEXHUMAN3H-PRAZOSINSERTRALINE188Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24352CORTEXHUMAN3H-PRAZOSINFluvoxamine1288Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24353M1CLONEDHUMAN3H-NMSEscitalopram1242Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24354M1CLONEDHUMAN3H-NMSR-citalopram2438Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24355M1CLONEDHUMAN3H-NMSCITALOPRAM1430Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24356M1CLONEDHUMAN3H-NMSFluoxetine-R-(-)998Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24357M1CLONEDHUMAN3H-NMSFLUOXETINE702Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24358M1CLONEDHUMAN3H-NMSPAROXETINE72Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24359M1CLONEDHUMAN3H-NMSSERTRALINE427Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24360M1CLONEDHUMAN3H-NMSFluvoxamine>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24361SLC6A3CLONEDHUMAN125I-RTI-55 BindingEscitalopram>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24362SLC6A3CLONEDHUMAN125I-RTI-55 BindingR-citalopram>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24363SLC6A3CLONEDHUMAN125I-RTI-55 BindingCITALOPRAM>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24364SLC6A3CLONEDHUMAN125I-RTI-55 BindingFluoxetine-R-(-)3097Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24365SLC6A3CLONEDHUMAN125I-RTI-55 BindingFLUOXETINE3764Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24366SLC6A3CLONEDHUMAN125I-RTI-55 BindingPAROXETINE268Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24367SLC6A3CLONEDHUMAN125I-RTI-55 BindingSERTRALINE22Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24368SLC6A3CLONEDHUMAN125I-RTI-55 BindingFluvoxamine>10000Owens JM et al., 2002Jan 15, 2025Jan 15, 2025
24395Calcium channelCLONEDHUMAN3H-VerapamilVinblastine100Pajeva, IK, et al., 2002Jan 15, 2025Jan 28, 2025
24396Calcium channelCLONEDHUMAN3H-VerapamilRhodamine123100Pajeva, IK, et al., 2002Jan 15, 2025Jan 28, 2025
24397Calcium channelCLONEDHUMAN3H-VerapamilVERAPAMIL300Pajeva, IK, et al., 2002Jan 15, 2025Jan 28, 2025
24398Calcium channelCLONEDHUMAN3H-VerapamilHALOPERIDOL200Pajeva, IK, et al., 2002Jan 15, 2025Jan 28, 2025
24399Calcium channelCLONEDHUMAN3H-VerapamilKetoconazole1200Pajeva, IK, et al., 2002Jan 15, 2025Jan 28, 2025
