62749 H1 Brain Frontal Cortex HUMAN 3H-doxepin DOXEPIN 0.24 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62750 H1 Brain Frontal Cortex HUMAN 3H-doxepin Trimipramine 0.27 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62751 H1 Brain Frontal Cortex HUMAN 3H-doxepin MIANSERIN 0.4 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62752 H1 Brain Frontal Cortex HUMAN 3H-doxepin AMITRIPTYLINE 1.1 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62753 H1 Brain Frontal Cortex HUMAN 3H-doxepin butriptyline 1.1 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62754 H1 Brain Frontal Cortex HUMAN 3H-doxepin MAPROTILINE 2 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62755 H1 Brain Frontal Cortex HUMAN 3H-doxepin Dotheipin 3.6 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62756 H1 Brain Frontal Cortex HUMAN 3H-doxepin Nortiptyline 10 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62757 H1 Brain Frontal Cortex HUMAN 3H-doxepin IMIPRAMINE 11 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62758 H1 Brain Frontal Cortex HUMAN 3H-doxepin Oxaprotiline 21 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62759 H1 Brain Frontal Cortex HUMAN 3H-doxepin AMOXAPINE 25 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62760 H1 Brain Frontal Cortex HUMAN 3H-doxepin Protriptyline 25 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62761 H1 Brain Frontal Cortex HUMAN 3H-doxepin CLOMIPRAMINE 31 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62762 H1 Brain Frontal Cortex HUMAN 3H-doxepin Despiramine 110 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62763 H1 Brain Frontal Cortex HUMAN 3H-doxepin IPRINDOLE 130 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62764 H1 Brain Frontal Cortex HUMAN 3H-doxepin TRAZODONE 350 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62765 H1 Brain Frontal Cortex HUMAN 3H-doxepin CITALOPRAM 470 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62766 H1 Brain Frontal Cortex HUMAN 3H-doxepin ZIMELIDINE 4000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62767 H1 Brain Frontal Cortex HUMAN 3H-doxepin Nisoxetine 4200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62768 H1 Brain Frontal Cortex HUMAN 3H-doxepin FLUOXETINE 6200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62769 H1 Brain Frontal Cortex HUMAN 3H-doxepin BUPROPION 6600 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62770 H1 Brain Frontal Cortex HUMAN 3H-doxepin Clovoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62771 H1 Brain Frontal Cortex HUMAN 3H-doxepin Viloxazine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62772 H1 Brain Frontal Cortex HUMAN 3H-doxepin NOMIFENSINE >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62773 H1 Brain Frontal Cortex HUMAN 3H-doxepin Fluvoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62774 H1 Brain Frontal Cortex HUMAN 3H-doxepin d-Chlorpheniramine 15 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62775 Brain caudate nucleus HUMAN 3H-QNB AMITRIPTYLINE 18 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62776 Brain caudate nucleus HUMAN 3H-QNB Protriptyline 25 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62777 Brain caudate nucleus HUMAN 3H-QNB Dotheipin 25 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62778 Brain caudate nucleus HUMAN 3H-QNB butriptyline 35 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62779 Brain caudate nucleus HUMAN 3H-QNB CLOMIPRAMINE 37 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62780 Brain caudate nucleus HUMAN 3H-QNB Trimipramine 58 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62781 Brain caudate nucleus HUMAN 3H-QNB DOXEPIN 80 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62782 Brain caudate nucleus HUMAN 3H-QNB IMIPRAMINE 90 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62783 Brain caudate nucleus HUMAN 3H-QNB Nortiptyline 150 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62784 Brain caudate nucleus HUMAN 3H-QNB Despiramine 198 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62785 Brain caudate nucleus HUMAN 3H-QNB MAPROTILINE 570 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62786 Brain caudate nucleus HUMAN 3H-QNB MIANSERIN 820 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62787 Brain caudate nucleus HUMAN 3H-QNB AMOXAPINE 1000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62788 Brain caudate nucleus HUMAN 3H-QNB FLUOXETINE 2000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62789 Brain caudate nucleus HUMAN 3H-QNB IPRINDOLE 2100 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62790 Brain caudate nucleus HUMAN 3H-QNB CITALOPRAM 2200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62791 Brain caudate nucleus HUMAN 3H-QNB Oxaprotiline 2900 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62792 Brain caudate nucleus HUMAN 3H-QNB Nisoxetine 3200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62793 Brain caudate nucleus HUMAN 3H-QNB ZIMELIDINE >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62794 Brain caudate nucleus HUMAN 3H-QNB Fluvoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62795 Brain caudate nucleus HUMAN 3H-QNB Clovoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62796 Brain caudate nucleus HUMAN 3H-QNB BUPROPION >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62797 Brain caudate nucleus HUMAN 3H-QNB Viloxazine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62798 Brain caudate nucleus HUMAN 3H-QNB NOMIFENSINE >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62799 Brain caudate nucleus HUMAN 3H-QNB TRAZODONE >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62800 Brain caudate nucleus HUMAN 3H-QNB Quinuclidinyl benzilate 0.044 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62801 Brain caudate nucleus HUMAN 3H-QNB ATR 2.4 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62802 Brain Frontal Cortex HUMAN 3H-PRAZOSIN DOXEPIN 24 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62803 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Trimipramine 24 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62804 Brain Frontal Cortex HUMAN 3H-PRAZOSIN AMITRIPTYLINE 27 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62805 Brain Frontal Cortex HUMAN 3H-PRAZOSIN MIANSERIN 34 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62806 Brain Frontal Cortex HUMAN 3H-PRAZOSIN TRAZODONE 36 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62807 Brain Frontal Cortex HUMAN 3H-PRAZOSIN CLOMIPRAMINE 38 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62808 Brain Frontal Cortex HUMAN 3H-PRAZOSIN AMOXAPINE 50 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62809 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Nortiptyline 60 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62810 Brain Frontal Cortex HUMAN 3H-PRAZOSIN IMIPRAMINE 90 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62811 Brain Frontal Cortex HUMAN 3H-PRAZOSIN MAPROTILINE 90 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62812 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Despiramine 130 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62813 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Protriptyline 130 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62814 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Dotheipin 470 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62815 Brain Frontal Cortex HUMAN 3H-PRAZOSIN butriptyline 570 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62816 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Oxaprotiline 620 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62817 Brain Frontal Cortex HUMAN 3H-PRAZOSIN NOMIFENSINE 850 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62818 Brain Frontal Cortex HUMAN 3H-PRAZOSIN ZIMELIDINE 1500 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62819 Brain Frontal Cortex HUMAN 3H-PRAZOSIN CITALOPRAM 1900 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62820 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Clovoxamine 2200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62821 Brain Frontal Cortex HUMAN 3H-PRAZOSIN IPRINDOLE 2300 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62822 Brain Frontal Cortex HUMAN 3H-PRAZOSIN BUPROPION 4600 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62823 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Nisoxetine 5300 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62824 Brain Frontal Cortex HUMAN 3H-PRAZOSIN FLUOXETINE 5900 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62825 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Fluvoxamine 7500 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62826 Brain Frontal Cortex HUMAN 3H-PRAZOSIN Viloxazine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62827 Brain Frontal Cortex HUMAN 3H-PRAZOSIN PRAZOSIN 0.092 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62828 Brain Frontal Cortex HUMAN 3H-PRAZOSIN PHENTOLAMINE 15 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62829 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE MIANSERIN 73 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62830 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE TRAZODONE 490 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62831 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Trimipramine 680 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62832 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE ZIMELIDINE 790 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62833 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE AMITRIPTYLINE 940 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62834 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE DOXEPIN 1100 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62835 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Dotheipin 2400 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62836 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Nortiptyline 2500 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62837 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE AMOXAPINE 2600 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62838 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE CLOMIPRAMINE 3200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62839 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE IMIPRAMINE 3200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62840 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE butriptyline 4800 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62841 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE NOMIFENSINE 6500 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62842 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Protriptyline 6600 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62843 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Nisoxetine 6700 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62844 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Despiramine 7200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62845 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE IPRINDOLE 8600 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62846 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE MAPROTILINE 9400 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62847 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Clovoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62848 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE FLUOXETINE >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62849 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Fluvoxamine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62850 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE CITALOPRAM >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62851 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Oxaprotiline >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62852 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE Viloxazine >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62853 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE BUPROPION >10000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62854 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE YOHIMBINE 1.6 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62855 Brain Frontal Cortex HUMAN 3H-RAUWOLSCINE RAUWOLSCINE 2.7 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 15, 2025
62856 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL AMOXAPINE 160 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62857 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL Trimipramine 180 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62858 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL CLOMIPRAMINE 190 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62859 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL MAPROTILINE 350 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62860 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL 8-Hydroxyamoxapine 670 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62861 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL AMITRIPTYLINE 1000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62862 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL Nortiptyline 1200 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62863 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL IMIPRAMINE 2000 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62864 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL MIANSERIN 2100 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62865 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL Protriptyline 2300 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62866 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL DOXEPIN 2400 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62867 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL Despiramine 3300 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62868 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL TRAZODONE 3800 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62869 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL SPIPERONE 0.16 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62870 D2 Brain caudate nucleus HUMAN 3H-SPIROPERIDOL d-Butaclamol 0.86 Richelson, Elliott et. al, 1984 Jan 15, 2025 Jan 28, 2025
62871 SERT CLONED HUMAN 3H-CITALOPRAM 4-Methoxyphencyclidine 844 Roth BL, et al., 2013 Jan 15, 2025 Jan 28, 2025
62872 SERT CLONED HUMAN 3H-CITALOPRAM PHENCYCLIDINE 2234 Roth BL, et al., 2013 Jan 15, 2025 Jan 28, 2025
62873 SERT CLONED HUMAN 3H-CITALOPRAM METHOXETAMINE 481 Roth BL, et al., 2013 Jan 15, 2025 Jan 28, 2025
62874 SERT CLONED HUMAN 3H-CITALOPRAM 3-methoxyphencyclidine hydrochloride 216 Roth BL, et al., 2013 Jan 15, 2025 Jan 28, 2025
62875 SERT CLONED HUMAN 3H-CITALOPRAM 3-methoxyeticyclidine hydrochloride 115 Roth BL, et al., 2013 Jan 15, 2025 Jan 28, 2025
62876 NET CLONED HUMAN 3H-Nisoxetine 4-Methoxyphencyclidine 713 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62877 Sigma 1 BRAIN GUINEA PIG 3H-Pentazocine(+) 4-Methoxyphencyclidine 296 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62878 Sigma 1 BRAIN GUINEA PIG 3H-Pentazocine(+) 3-methoxyphencyclidine hydrochloride 42 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62879 Sigma 1 BRAIN GUINEA PIG 3H-Pentazocine(+) 3-methoxyeticyclidine hydrochloride 4519 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62880 Sigma 2 PC12 RAT 3H-DTG PHENCYCLIDINE 136 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62881 Sigma 2 PC12 RAT 3H-DTG 4-Methoxyphencyclidine 143 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62882 Sigma 2 PC12 RAT 3H-DTG 3-methoxyeticyclidine hydrochloride 525 Roth BL, et al., 2013 Jan 15, 2025 Jan 15, 2025
62883 5-HT1A CLONED HUMAN 3H-8-OH-DPAT Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62884 5-HT1B CLONED HUMAN 3H-GR125743 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62885 5-HT1D CLONED HUMAN 3H-GR125743 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62886 5-HT1E CLONED HUMAN 3H-5HT Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62887 5-HT2A CLONED HUMAN 3H-KETANSERIN Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62888 5-HT2B CLONED HUMAN 3H-LSD Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62889 5-HT2C CLONED RAT 3H-MESULERGINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62890 5-HT3 CLONED HUMAN 3H-GR65630 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62891 5-HT5A CLONED HUMAN 3H-LSD Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62892 5-HT6 CLONED HUMAN 3H-LSD Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62893 5-HT7 CLONED HUMAN 3H-LSD Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62894 D1 CLONED HUMAN 3H-SCH23390 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62895 D2 CLONED HUMAN 3H-N-Methylspiperone Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62896 D3 CLONED HUMAN 3H-N-Methylspiperone Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62897 D4 CLONED HUMAN 3H-N-Methylspiperone Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62898 D5 CLONED HUMAN 3H-SCH23390 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62899 SERT CLONED HUMAN 3H-CITALOPRAM Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62900 NET CLONED HUMAN 3H-Nisoxetine Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62901 DAT CLONED HUMAN 3H-WIN35428 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62902 MOR CLONED HUMAN 3H-DAMGO Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62903 DOR CLONED HUMAN 3H-DADLE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62904 KOR CLONED HUMAN 3H-U69593 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62905 GABAA CLONED HUMAN 3H-MUSCIMOL Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62906 H1 CLONED HUMAN 3H-PYRILAMINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62907 H2 CLONED HUMAN 3H-TIOTIDINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62908 Alpha1A CLONED HUMAN 3H-PRAZOSIN Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 29, 2025
62909 Alpha1B CLONED HUMAN 3H-PRAZOSIN Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 29, 2025
62910 Alpha2A CLONED HUMAN 3H-RAUWOLSCINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 29, 2025
62911 Alpha2B CLONED HUMAN 3H-RAUWOLSCINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 29, 2025
62912 Alpha2C CLONED HUMAN 3H-RAUWOLSCINE Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 29, 2025
62913 Beta 1 CLONED HUMAN I125-Pindolol Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62914 Beta 2 CLONED HUMAN 3H-CGP12177 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62915 M1 CLONED HUMAN 3H-QNB Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62916 M2 CLONED HUMAN 3H-QNB Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62917 M3 CLONED HUMAN 3H-QNB Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62918 M4 CLONED HUMAN 3H-QNB Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62919 M5 CLONED HUMAN 3H-QNB Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62920 Sigma 1 BRAIN RAT 3H-Pentazocine Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62921 Sigma 2 BRAIN RAT 3H-DTG Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62922 Beta3 CLONED HUMAN 3H-CGP12177 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62923 BZP BRAIN RAT FNZ Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62924 PBR KIDNEY RAT 3H-PK11195 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62925 Alpha1D CLONED HUMAN 3H-PRAZOSIN Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62926 NMDA CLONED RAT 3H-MK108 Ketamine 660.693 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62927 CB1 BRAIN RAT 3H-CP55940 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62928 CB2 BRAIN RAT 3H-CP55940 Ketamine >10000 PDSP Certified Data Jan 15, 2025 Jan 28, 2025
62929 5-HT1A CLONED HUMAN 3H-8-OH-DPAT Phencyclidine HCl >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62930 5-HT1B CLONED HUMAN 3H-GR125743 Phencyclidine HCl >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62931 5-HT1D CLONED HUMAN 3H-GR125743 Phencyclidine HCl >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
62932 5-HT1E CLONED HUMAN 3H-5HT Phencyclidine HCl >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
