The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 69,001-70,000 of 98,685 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
717495-HT3CLONEDHUMANUNKNOWNDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
717505-HT5ACLONEDHUMAN3H-LSDDKR-16773238Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
717515-HT6CLONEDHUMAN3H-LSDDKR-16772510Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
717525-HT7CLONEDHUMAN3H-LSDDKR-1677766Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71753Alpha1ACLONEDHUMAN125I-HEATDKR-16772667Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71754Alpha1BCLONEDHUMAN125I-HEATDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71755Alpha1DCLONEDHUMAN125I-HEATDKR-16771905Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71756Alpha2ACLONEDHUMAN3H-CLONIDINEDKR-1677340Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71757Alpha2BCLONEDHUMAN3H-CLONIDINEDKR-16771799Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71758Alpha2CCLONEDHUMAN3H-CLONIDINEDKR-1677539Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71759Beta 1CLONEDHUMAN125I-PindololDKR-16776282Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71760Beta 2CLONEDHUMAN3H-CGP-12177DKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71761Beta3CLONEDHUMAN125I-PindololDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71762BZPBRAINRATUNKNOWNDKR-16774767Vázquez-Rosa E et al 2019Jan 15, 2025Jan 29, 2025
71763D1CLONEDHUMAN3H-SCH23390DKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71764D2CLONEDHUMAN3H-N-MethylspiperoneDKR-16773253Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71765D3CLONEDHUMAN3H-N-MethylspiperoneDKR-16774426Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71766D4CLONEDHUMAN3H-N-MethylspiperoneDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71767D5CLONEDHUMAN3H-SCH23390DKR-16774888Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71768DATCLONEDHUMAN3H-WIN 35,428DKR-16772080Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71769DORCLONEDHUMAN3H-DADLEDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71770GABAACLONEDHUMAN3H-MUSCIMOLDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 29, 2025
71771H1CLONEDHUMAN3H-PYRILAMINEDKR-1677100Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
717725-HT1DCLONEDHUMAN125I-iodoaminopotentidineDKR-16771766Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71773H3CLONEDHUMAN3H-Alpha-methylhistamineDKR-1677644Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71774H4CLONEDHUMAN3H-HistamineDKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71775hERGCLONEDHUMAN3H-DofetilideDKR-1677695Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71776KORCLONEDHUMAN3H-U69,593DKR-16778515Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71777M1CLONEDHUMAN3H-QNBDKR-16774062Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71778M2CLONEDHUMAN3H-QNBDKR-16774326Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71779M3CLONEDHUMAN3H-QNBDKR-16771114Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71780M4CLONEDHUMAN3H-QNBDKR-16771634Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71781M5CLONEDHUMAN3H-QNBDKR-16771395Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71782MORCLONEDHUMAN3H-DAMGODKR-16778798Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71783NETCLONEDHUMAN3H-NisoxetineDKR-16773845Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71784NMDACLONEDHUMAN3H-MK-801DKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
71785PBRCLONEDHUMAN3H-PK11195DKR-1677>10000Vázquez-Rosa E et al 2019Jan 15, 2025Jan 15, 2025
71786SERTCLONEDHUMAN3H-CITALOPRAMDKR-16778630Vázquez-Rosa E et al 2019Jan 15, 2025Jan 28, 2025
717875-HT1A?CLONED? HUMAN[3H] Way100635Cimbi‐701633LEstrade Elina T et al 2019Jan 15, 2025Jan 15, 2025
717885-HT5A?CLONED? HUMAN3H- LSDCimbi‐701113LEstrade Elina T et al 2019Jan 15, 2025Jan 15, 2025
717895-HT7?CLONED? HUMAN3H- LSDCimbi‐70118LEstrade Elina T et al 2019Jan 15, 2025Jan 15, 2025
71790Alpha2B?CLONED? HUMAN3H-RAUWOLSCINECimbi‐7011773LEstrade Elina T et al 2019Jan 15, 2025Jan 28, 2025
71791Alpha2C?CLONED? HUMAN3H-RAUWOLSCINECimbi‐7011536LEstrade Elina T et al 2019Jan 15, 2025Jan 28, 2025
717925-HT1D?CLONED? HUMAN125I-iodoaminopotentidineCimbi‐7016193LEstrade Elina T et al 2019Jan 15, 2025Jan 28, 2025
71793Sigma 1?CLONED? HUMAN3H-Pentazocine(+)Cimbi‐7019.2LEstrade Elina T et al 2019Jan 15, 2025Jan 28, 2025
71794Sigma 2?CLONED? HUMAN3H-DTGCimbi‐7011.6LEstrade Elina T et al 2019Jan 15, 2025Jan 28, 2025
71795nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71796nAChR7CLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71797nAChR7CORTICAL MEMBRANESRAT3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71798Alpha1ACLONEDHUMAN3H-PRAZOSINSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71799Alpha1BCLONEDHUMAN3H-PRAZOSINSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71800Alpha1DCLONEDHUMAN3H-PRAZOSINSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71801Alpha2ACLONEDHUMAN3H-RAUWOLSCINESAS-0132281Yi B et al 2017Jan 15, 2025Jan 28, 2025
71802Alpha2BCLONEDHUMAN3H-RAUWOLSCINESAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71803Alpha2CCLONEDHUMAN3H-RAUWOLSCINESAS-0132683Yi B et al 2017Jan 15, 2025Jan 28, 2025
71804Beta 1CLONEDHUMAN3H-CGP12177SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71805Beta 2CLONEDHUMAN3H-CGP12177SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71806Beta3CLONEDHUMAN3H-CGP12177SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71807DORCLONEDHUMAN3H-DADLESAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71808MORCLONEDHUMAN3H-DAMGOSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71809KORCLONEDHUMAN3H-U69593SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71810DATCLONEDHUMAN3H-WIN 35,428SAS-01321102Yi B et al 2017Jan 15, 2025Jan 15, 2025
71811NETCLONEDHUMAN3H-NisoxetineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71812SERTCLONEDHUMAN3H-CITALOPRAMSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71813D1CLONEDHUMAN3H-SCH23390SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71814D5CLONEDHUMAN3H-SCH23390SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71815D2CLONEDHUMAN3H-MethylspiperoneSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71816D3CLONEDHUMAN3H-MethylspiperoneSAS-01321981Yi B et al 2017Jan 15, 2025Jan 28, 2025
71817D4CLONEDHUMAN3H-MethylspiperoneSAS-01326182Yi B et al 2017Jan 15, 2025Jan 28, 2025
71818KORCORTICAL MEMBRANESRAT3H-MethylspiperoneSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 27, 2025
71819H1CLONEDHUMAN3H-PYRILAMINESAS-0132707Yi B et al 2017Jan 15, 2025Jan 28, 2025
718205-HT1DCLONEDHUMAN3H-CimetidineSAS-0132204Yi B et al 2017Jan 15, 2025Jan 28, 2025
71821H3CLONEDHUMAN3H-TIOTIDINESAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71822M2CLONEDHUMAN3H-QNBSAS-01322624Yi B et al 2017Jan 15, 2025Jan 15, 2025
71823M3CLONEDHUMAN3H-QNBSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71824M4CLONEDHUMAN3H-QNBSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71825M5CLONEDHUMAN3H-QNBSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71826NMDACORTICAL MEMBRANESRAT3H-MK-801SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 28, 2025
71827PBRKidney membranesRAT3H-PK11195SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71828V1ACLONEDHUMAN3H-VASOPRESSINSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
71829V1BCLONEDHUMAN3H-VASOPRESSINSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
718305-HT1ACLONEDHUMAN3H-WAY100635SAS-0132158Yi B et al 2017Jan 15, 2025Jan 15, 2025
718315-HT1BCLONEDHUMAN3H-5-CTSAS-01321504Yi B et al 2017Jan 15, 2025Jan 15, 2025
718325-HT1DCLONEDHUMAN3H-5-CTSAS-01322007Yi B et al 2017Jan 15, 2025Jan 15, 2025
718335-HT2ACLONEDHUMAN3H-KETANSERINSAS-0132610Yi B et al 2017Jan 15, 2025Jan 15, 2025
718345-HT2CCLONEDHUMAN3H-MESULERGINESAS-0132245Yi B et al 2017Jan 15, 2025Jan 15, 2025
718355-HT3CLONEDHUMAN3H-GR-65630SAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 15, 2025
718365-HT6CLONEDHUMAN3H-LSDSAS-0132278Yi B et al 2017Jan 15, 2025Jan 15, 2025
718375-HT7CLONEDHUMAN3H-LSDSAS-0132742Yi B et al 2017Jan 15, 2025Jan 15, 2025
71838nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71839nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71840nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71841nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71842nAChRCLONEDHUMAN3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
71843nAChRCORTICAL MEMBRANESRAT3H-EpibatidineSAS-0132>10000Yi B et al 2017Jan 15, 2025Jan 29, 2025
718445-HT1A?CLONED? HUMAN[3H] Way1006356-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline100Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71845D1?CLONED? HUMAN3H-SCH233906-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline928Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718465-HT1A?CLONED? HUMAN[3H] Way10063510-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline350Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718475-HT1A?CLONED? HUMAN[3H] Way1006356-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine269Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718485-HT2A?CLONED? HUMAN3H- Ketanserin6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine672Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71849D2?CLONED? HUMAN3H-Methylspiperone6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine679Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718505-HT1A?CLONED? HUMAN[3H] Way100635N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide93Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718515-HT2A?CLONED? HUMAN3H- KetanserinN-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide1062Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718525-HT1A?CLONED? HUMAN[3H] Way100635N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)butamide83Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718535-HT1A?CLONED? HUMAN[3H] Way1006352-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-ol548Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718545-HT2A?CLONED? HUMAN3H- Ketanserin2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-ol908Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71855D1?CLONED? HUMAN3H-SCH2339302-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-ol316Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71856D2?CLONED? HUMAN3H-N-Methylspiperone2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-ol320Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718575-HT1A?CLONED? HUMAN[3H] Way1006351,2-dimethoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline458Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718585-HT2A?CLONED? HUMAN3H- Ketanserin1,2-dimethoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline1347Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71859D1?CLONED? HUMAN3H-SCH233901,2-dimethoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline726Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71860D2?CLONED? HUMAN3H-N-Methylspiperone1,2-dimethoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline478Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718615-HT1A?CLONED? HUMAN[3H] Way1006351-(cyclopropylmethoxy)-2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline439Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718625-HT1A?CLONED? HUMAN[3H] Way1006351-(allyloxy)-2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline1676Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718635-HT1A?CLONED? HUMAN[3H] Way1006352-methoxy-6-methyl-10-nitro-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline206Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71864D1?CLONED? HUMAN3H-SCH233902-methoxy-6-methyl-10-nitro-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline536Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71865D2?CLONED? HUMAN3H-N-Methylspiperone2-methoxy-6-methyl-10-nitro-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline2048Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718665-HT2A?CLONED? HUMAN3H- Ketanserin10-amino-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-o850Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71867D1?CLONED? HUMAN3H-SCH2339010-amino-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-o301Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71868D2?CLONED? HUMAN3H-N-Methylspiperone10-amino-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-o231Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71869D5?CLONED? HUMAN3H-SCH2339010-amino-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-o418Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718705-HT1A?CLONED? HUMAN[3H] Way1006351,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine156Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718715-HT2A?CLONED? HUMAN3H- Ketanserin1,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine585Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71872D1?CLONED? HUMAN3H-SCH233901,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine691Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71873D2?CLONED? HUMAN3H-N-Methylspiperone1,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine260Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718745-HT2A?CLONED? HUMAN3H- Ketanserin1-(cyclopropylmethoxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine110Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71875D1?CLONED? HUMAN3H-SCH233901-(cyclopropylmethoxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine1111Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71876D2?CLONED? HUMAN3H-N-Methylspiperone1-(cyclopropylmethoxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine963Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718775-HT2A?CLONED? HUMAN3H- Ketanserin1-(allyloxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine234Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71878D1?CLONED? HUMAN3H-SCH233901-(allyloxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine830Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71879D2?CLONED? HUMAN3H-N-Methylspiperone1-(allyloxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine759Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718805-HT1A?CLONED? HUMAN[3H] Way1006352-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine428Karki A et al., 2020Jan 15, 2025Jan 15, 2025
718815-HT2A?CLONED? HUMAN3H- Ketanserin2-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine378Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71882D2?CLONED? HUMAN3H-N-Methylspiperone2-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine431Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71883D1?CLONED? HUMAN3H-SCH233902-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine709Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71884D1?CLONED? HUMAN3H-SCH23390N-(1,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide756Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71885D2?CLONED? HUMAN3H-MethylspiperoneN-(1,2-dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide978Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718865-HT2A?CLONED? HUMAN3H- KetanserinN-(1-(allyloxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide1220Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71887D1?CLONED? HUMAN3H-SCH233930N-(1-(allyloxy)-2-methoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide155Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718885-HT2A?CLONED? HUMAN3H- KetanserinN-(2-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide1272Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71889D1?CLONED? HUMAN3H-SCH23390N-(2-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide58Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71890D2?CLONED? HUMAN3H-N-MethylspiperoneN-(2-methoxy-6-methyl-1-(prop-2-yn-1-yloxy)-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide854Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718915-HT2A?CLONED? HUMAN3H- Ketanserin10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71892D1?CLONED? HUMAN3H-SCH2339010-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71893D2?CLONED? HUMAN3H-N-Methylspiperone10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71894D5?CLONED? HUMAN3H-SCH2339010-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
718955-HT2A?CLONED? HUMAN3H- Ketanserin6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71896D2?CLONED? HUMAN3H-N-Methylspiperone6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71897D5?CLONED? HUMAN3H-SCH233906-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71898D1?CLONED? HUMAN3H-SCH233906-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71899D5?CLONED? HUMAN3H-SCH233906-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-amine>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71900D1?CLONED? HUMAN3H-SCH23390N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71901D2?CLONED? HUMAN3H-SCH23390N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71902D5?CLONED? HUMAN3H-SCH23390N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)acetamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
719035-HT2A?CLONED? HUMAN3H- KetanserinN-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)butamide>10000Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71904D1?CLONED? HUMAN3H-SCH23390N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)butamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71905D2?CLONED? HUMAN3H-N-MethylspiperoneN-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)butamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71906D5?CLONED? HUMAN3H-SCH23390N-(6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-10-yl)butamide>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71907D5?CLONED? HUMAN3H-SCH233902-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-1-ol>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
71908D5?CLONED? HUMAN3H-SCH233901,2-dimethoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
719095-HT2A?CLONED? HUMAN3H- Ketanserin1-(cyclopropylmethoxy)-2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 15, 2025
71910D1?CLONED? HUMAN3H-SCH233901-(cyclopropylmethoxy)-2-methoxy-6-methyl-10-nitro-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline>10000Karki A et al., 2020Jan 15, 2025Jan 28, 2025
