86749 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(2-(4-(furoyl)piperazin-1-yl)ethyl)isonicotinamide 331 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86750 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(2-(4-(4-chlorobenzhydryl)piperazin-1-yl)ethyl) isonicotinamide 55 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86751 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(2-(4-(4-chlorobenzhydryl)piperazin-1-yl)ethyl) isonicotinamide 6.9 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86752 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(2-(4-(4-chlorobenzhydryl)piperazin-1-yl)ethyl) isonicotinamide 0.658 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86753 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 10 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86754 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 0.00956 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86755 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 28.7 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86756 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(2-(4-(naphthalen-1-yl)piperazin-1-yl)ethyl) isonicotinamide 385 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86757 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(2-(4-(naphthalen-1-yl)piperazin-1-yl)ethyl) isonicotinamide 41.8 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86758 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(2-(4-(naphthalen-1-yl)piperazin-1-yl)ethyl) isonicotinamide 5.23 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86759 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT 8-OH-DPAT 0.8 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86760 5-HT2A FR. CORTEX RAT 3H-KETANSERIN KETANSERIN 0.85 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86761 5-HT2C FR. CORTEX RAT 3H-MESULERGINE MESULERGINE 1.9 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86762 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-phenylpiperazin-1-yl)propyl)isonicotinamide 29.8 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86763 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-phenylpiperazin-1-yl)propyl)isonicotinamide 112 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86764 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-phenylpiperazin-1-yl)propyl)isonicotinamide 56.7 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86765 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 13.9 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86766 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 0.254 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86767 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86768 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(4-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86769 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(4-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 1260 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86770 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(4-methoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 24.7 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86771 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2-ethoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 9.59 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86772 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2-ethoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 207 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86773 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2-ethoxyphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86774 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2-cyanophenyl)piperazin-1-yl)propyl) isonicotinamide 191 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86775 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2-cyanophenyl)piperazin-1-yl)propyl) isonicotinamide 182 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86776 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2-cyanophenyl)piperazin-1-yl)propyl) isonicotinamide 122 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86777 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(o-tolyl)piperazin-1-yl)propyl)isonicotinamide 3310 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86778 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(o-tolyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86779 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(o-tolyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86780 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86781 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 770 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86782 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 8.42 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86783 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 124 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86784 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 92.6 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86785 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86786 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(3-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86787 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(3-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1380 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86788 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(3-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 590 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86789 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(4-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 325 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86790 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(4-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 3.53 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86791 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(4-chlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86792 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(3,4-dichlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86793 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(3,4-dichlorophenyl)piperazin-1-yl)propyl) isonicotinamide 1.07 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86794 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(3,4-dichlorophenyl)piperazin-1-yl)propyl) isonicotinamide 219 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86795 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 331 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86796 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 0.039 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86797 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 21.2 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86798 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86799 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 0.228 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86800 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 99.1 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86801 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(pyridin-2-yl)piperazin-1-yl)propyl) isonicotinamide 100 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86802 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(pyridin-2-yl)piperazin-1-yl)propyl) isonicotinamide 792 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86803 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(pyridin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86804 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86805 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 0.00985 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86806 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 9.19 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86807 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 0.0113 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86808 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86809 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 2.19 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86810 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(furoyl)piperazin-1-yl)propyl)isonicotinamide 3080 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86811 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(furoyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86812 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(furoyl)piperazin-1-yl)propyl)isonicotinamide 779 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86813 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(4-chlorobenzhydryl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86814 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(4-chlorobenzhydryl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86815 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(4-chlorobenzhydryl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86816 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86817 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86818 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 0.13 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86819 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT N-(3-(4-(naphthalen-1-yl)piperazin-1-yl)propyl) isonicotinamide 1060 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86820 5-HT2A FR. CORTEX RAT 3H-KETANSERIN N-(3-(4-(naphthalen-1-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86821 5-HT2C FR. CORTEX RAT 3H-MESULERGINE N-(3-(4-(naphthalen-1-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86822 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(2-methoxyphenyl)piperazin-1-yl)ethyl) isonicotinamide 53 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86823 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(2-methoxyphenyl)piperazin-1-yl)ethyl) isonicotinamide 828 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86824 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(2-methoxyphenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86825 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(2-methoxyphenyl)piperazin-1-yl)ethyl) isonicotinamide 537 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86826 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(2-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86827 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(2-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86828 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(2-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1120 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86829 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(2-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 78.8 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86830 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(3-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 299 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86831 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(3-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86832 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(3-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86833 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(3-chlorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86834 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(2-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86835 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(2-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86836 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(2-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 221 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86837 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(2-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 123 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86838 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(4-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 918 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86839 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(4-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86840 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(4-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86841 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(4-fluorophenyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86842 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(pyridin-2-yl)piperazin-1-yl)ethyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86843 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(pyridin-2-yl)piperazin-1-yl)ethyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86844 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(pyridin-2-yl)piperazin-1-yl)ethyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86845 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(pyridin-2-yl)piperazin-1-yl)ethyl)isonicotinamide 1880 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86846 BRAIN CORTEX RAT 3H-PRAZOSIN N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86847 BRAIN CORTEX RAT 3H-Yohimbine N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86848 D1 Corpus Striatum RAT 3H-SCH23390 N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86849 D2 Corpus Striatum RAT 3H-SPIPERONE N-(2-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)ethyl) isonicotinamide 1680 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86850 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86851 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86852 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 170 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86853 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(2,3-dimethylphenyl)piperazin-1-yl)propyl) isonicotinamide 67.6 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86854 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 2350 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86855 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 604 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86856 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86857 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(2-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 1420 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86858 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86859 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 451 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86860 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 1310 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86861 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(4-fluorophenyl)piperazin-1-yl)propyl) isonicotinamide 976 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86862 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86863 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86864 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86865 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(pyrimidin-2-yl)piperazin-1-yl)propyl) isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86866 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86867 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 127 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86868 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86869 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(piperonyl)piperazin-1-yl)propyl)isonicotinamide 1000 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86870 BRAIN CORTEX RAT 3H-PRAZOSIN N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 2220 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86871 BRAIN CORTEX RAT 3H-Yohimbine N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 2220 Fiorino F et al 2016 Jan 15, 2025 Jan 15, 2025
86872 D1 Corpus Striatum RAT 3H-SCH23390 N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 0.0983 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86873 D2 Corpus Striatum RAT 3H-SPIPERONE N-(3-(4-(bis(4-fluorophenyl)methyl)piperazin-1-yl)propyl) isonicotinamide 26.6 Fiorino F et al 2016 Jan 15, 2025 Jan 28, 2025
86874 D2 CLONED HUMAN 3H-RACLOPRIDE (3aR,4S,7R,7aS)-2-(6-(4-(benzo[d]isothiazol-3-yl)piperazin-1- yl)hexyl)hexahydro-1H-4,7-methanoisoindole-1,3(2H)-dione 1 Zareba P et al 2020 Jan 15, 2025 Jan 28, 2025
86875 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (3aR,4S,7R,7aS)-2-(6-(4-(benzo[d]isothiazol-3-yl)piperazin-1- yl)hexyl)hexahydro-1H-4,7-methanoisoindole-1,3(2H)-dione 27 Zareba P et al 2020 Jan 15, 2025 Jan 15, 2025
