19589 Striatal Membranes HUMAN 3H-NECA 1-(5-Oxohexyl)theobromine (pentoxifylline) >10000 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19590 Striatal Membranes HUMAN 3H-NECA Caffeine (1,3,7-trimethylxanthine) >10000 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19591 Striatal Membranes HUMAN 3H-NECA 1-Ethyltheobromine >10000 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19592 Striatal Membranes RAT 3H-NECA Ado-5'-carboxamide 120 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19593 Striatal Membranes RAT 3H-NECA NECA 10.3 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19594 Striatal Membranes RAT 3H-NECA Ado-5'-methylcarboxamide 66.8 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19595 Striatal Membranes RAT 3H-NECA 2-Oxoado (isoguanosine) 331 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19596 Striatal Membranes RAT 3H-NECA 2-Chloroado 63.2 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19597 Striatal Membranes RAT 3H-NECA 2-(4-Methoxyphenyl)ado (CV-1674) 605 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19598 Striatal Membranes RAT 3H-NECA N6-benzylado 285 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19599 Striatal Membranes RAT 3H-NECA N6-Methylado 4550 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19600 Striatal Membranes RAT 3H-NECA N6-[(S)-1-Methyl-2-phenylethyl]ado (S-PIA) 1820 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19601 Striatal Membranes RAT 3H-NECA N6-[(R)-1-Methyl-2-phenylethyl]ado (R-PIA) 124 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19602 Striatal Membranes RAT 3H-NECA N6-(2-Hydroxyethyl)ado 2410 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19603 Striatal Membranes RAT 3H-NECA N6-Phenylado 663 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19604 Striatal Membranes RAT 3H-NECA N6-[3-(4-Chlorophenyl)bicyclo[2.2.2]oct-2-yl]ado (EMD 28422) 6330 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19605 Striatal Membranes RAT 3H-NECA N6-Cyclohexylado (CHA) 514 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19606 Striatal Membranes RAT 3H-NECA N6-(3-Hydroxypropyl)ado 4920 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19607 Striatal Membranes RAT 3H-NECA N6-Cyclopentylado (CPA) 462 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19608 Striatal Membranes RAT 3H-NECA 2-(Phenylamino)ado (CV-1808) 119 Bruns RF et al., 1986 Jan 15, 2025 Jan 15, 2025
19609 A3 CLONED RAT 125I-APNEA S-Adenosylmethionine 2470 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19610 A3 CLONED RAT 125I-APNEA AMP 17.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19611 A3 CLONED RAT 125I-APNEA Adenine-beta-D-arabinofuranoside 23.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19612 A3 CLONED RAT 125I-APNEA beta-D-Psicofuranosyladenine 21.1 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19613 A3 CLONED RAT 125I-APNEA Xanthosine 23.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19614 A3 CLONED RAT 125I-APNEA Uridine 18.9 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19615 A3 CLONED RAT 125I-APNEA Thymidine 21.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19616 A3 CLONED RAT 125I-APNEA Cytidine 24.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19617 A3 CLONED RAT 125I-APNEA Inosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19618 A3 CLONED RAT 125I-APNEA Guanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19619 A3 CLONED RAT 125I-APNEA (4-Nitrobenzyl)-6-thioguanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19620 A3 CLONED RAT 125I-APNEA 6-Thioguanosine 44.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19621 A3 CLONED RAT 125I-APNEA 6-Thiopurine riboside 41.9 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19622 A3 CLONED RAT 125I-APNEA NECI 5000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19623 A3 CLONED RAT 125I-APNEA EHNA 57.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19624 A3 CLONED RAT 125I-APNEA 7-MethylX 16.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19625 A3 CLONED RAT 125I-APNEA 9-MethylX 22.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19626 A3 CLONED RAT 125I-APNEA 1,9-DimethylX 17 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19627 A3 CLONED RAT 125I-APNEA 3,9-DimethylX 19 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19628 A3 CLONED RAT 125I-APNEA 1,3-DihexylX 9.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19629 A3 CLONED RAT 125I-APNEA 2-Thio-3-propylX 27.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19630 A3 CLONED RAT 125I-APNEA T-7-Riboside >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19631 A3 CLONED RAT 125I-APNEA 1,3-DipropylX-7-riboside >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19632 A3 CLONED RAT 125I-APNEA 1,3-DibutylX-7-riboside 6030 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19633 A3 CLONED RAT 125I-APNEA 8-Cyclopentyl-1-propylX 22.6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19634 A3 CLONED RAT 125I-APNEA 8-ChloroT 16.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19635 A3 CLONED RAT 125I-APNEA 5'-Deoxy-5'-isobutylthioadenosine 3630 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19636 A3 CLONED RAT 125I-APNEA 5'-Deoxy-5'-aminoadenosine 20.6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19637 A1 BRAIN RAT 3H-cyclohexyladenosine 3'-Deoxyadenosine (cordycepin) 5.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19638 A1 BRAIN RAT 3H-cyclohexyladenosine 5'-Deoxyadenosine 269 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19639 A1 BRAIN RAT 3H-cyclohexyladenosine 5'-Deoxy-5'-aminoadenosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19640 A1 BRAIN RAT 3H-cyclohexyladenosine 5'-Deoxy-5'-isobutylthioadenosine 1140 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19641 A1 BRAIN RAT 3H-cyclohexyladenosine S-Adenosylmethionine 675 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19642 A1 BRAIN RAT 3H-cyclohexyladenosine Adenine-beta-D-arabinofuranoside 20.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19643 A1 BRAIN RAT 3H-cyclohexyladenosine beta-D-Psicofuranosyladenine 36.1 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19644 A1 BRAIN RAT 3H-cyclohexyladenosine Xanthosine 9.1 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19645 A1 BRAIN RAT 3H-cyclohexyladenosine Uridine 14.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19646 A1 BRAIN RAT 3H-cyclohexyladenosine Thymidine 23.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19647 A1 BRAIN RAT 3H-cyclohexyladenosine Cytidine 18 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19648 A1 BRAIN RAT 3H-cyclohexyladenosine Inosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19649 A1 BRAIN RAT 3H-cyclohexyladenosine Guanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19650 A1 BRAIN RAT 3H-cyclohexyladenosine (4-Nitrobenzyl)-6-thioguanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19651 A1 BRAIN RAT 3H-cyclohexyladenosine 6-Thioguanosine 44.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19652 A1 BRAIN RAT 3H-cyclohexyladenosine 6-Thiopurine riboside 61.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19653 A1 BRAIN RAT 3H-cyclohexyladenosine NECI 43.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19654 A1 BRAIN RAT 3H-cyclohexyladenosine EHNA 455 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19655 A1 BRAIN RAT 3H-cyclohexyladenosine 7-MethylX 52.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19656 A1 BRAIN RAT 3H-cyclohexyladenosine 9-MethylX 26.6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19657 A1 BRAIN RAT 3H-cyclohexyladenosine 1,9-DimethylX 29.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19658 A1 BRAIN RAT 3H-cyclohexyladenosine 3,9-DimethylX 19.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19659 A1 BRAIN RAT 3H-cyclohexyladenosine 1,3-DihexylX 1260 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19660 A1 BRAIN RAT 3H-cyclohexyladenosine 2-Thio-3-propylX >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19661 A1 BRAIN RAT 3H-cyclohexyladenosine T-7-Riboside >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19662 A1 BRAIN RAT 3H-cyclohexyladenosine 1,3-DipropylX-7-riboside >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19663 A1 BRAIN RAT 3H-cyclohexyladenosine 1,3-DibutylX-7-riboside 4190 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19664 A1 BRAIN RAT 3H-cyclohexyladenosine 8-Cyclopentyl-1-propylX 226 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19665 A1 BRAIN RAT 3H-cyclohexyladenosine 8-ChloroT 30.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19666 A2A Striatal Membranes RAT 3H-NECA N6-BenzylNECA 95.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19667 A2A Striatal Membranes RAT 3H-NECA N6-Benzyl-N6-methyladenosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19668 A2A Striatal Membranes RAT 3H-NECA 1,3-DibutylX-7-riboside >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19669 A2A Striatal Membranes RAT 3H-NECA 8-Bromoadenosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19670 A2A Striatal Membranes RAT 3H-NECA Adenosine-N1-oxide 328 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19671 A2A Striatal Membranes RAT 3H-NECA NECA-N1-oxide 101 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19672 A2A Striatal Membranes RAT 3H-NECA N6-Benzyladenosine-N1-oxide 8530 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19673 A2A Striatal Membranes RAT 3H-NECA 2'-Deoxyadenosine 38.9 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19674 A2A Striatal Membranes RAT 3H-NECA 1,3-DipropylX-7-riboside 32 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19675 A2A Striatal Membranes RAT 3H-NECA 2'-O-Methyladenosine 49 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19676 A2A Striatal Membranes RAT 3H-NECA 3'-Deoxyadenosine (cordycepin) 26.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19677 A2A Striatal Membranes RAT 3H-NECA 5'-Deoxyadenosine 596 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19678 A3 CLONED RAT 125I-APNEA N6-BenzylNECA 6.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19679 A2A Striatal Membranes RAT 3H-NECA 5'-Deoxy-5'-aminoadenosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19680 A2A Striatal Membranes RAT 3H-NECA 5'-Deoxy-5'-isobutylthioadenosine 6890 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19681 A2A Striatal Membranes RAT 3H-NECA 2-Thio-3-propylX >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19682 A2A Striatal Membranes RAT 3H-NECA S-Adenosylmethionine 2780 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19683 A2A Striatal Membranes RAT 3H-NECA AMP 57.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19684 A2A Striatal Membranes RAT 3H-NECA Adenine-beta-D-arabinofuranoside 26 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19685 A2A Striatal Membranes RAT 3H-NECA beta-D-Psicofuranosyladenine 51.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19686 A2A Striatal Membranes RAT 3H-NECA Xanthosine 8.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19687 A2A Striatal Membranes RAT 3H-NECA Uridine 2.8 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19688 A2A Striatal Membranes RAT 3H-NECA Thymidine 1.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19689 A2A Striatal Membranes RAT 3H-NECA Cytidine 16 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19690 A2A Striatal Membranes RAT 3H-NECA Inosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19691 A2A Striatal Membranes RAT 3H-NECA Guanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19692 A2A Striatal Membranes RAT 3H-NECA (4-Nitrobenzyl)-6-thioguanosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19693 A2A Striatal Membranes RAT 3H-NECA 6-Thioguanosine 27.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19694 A2A Striatal Membranes RAT 3H-NECA 1,3-DihexylX 14.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19695 A2A Striatal Membranes RAT 3H-NECA NECI 30.6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19696 A2A Striatal Membranes RAT 3H-NECA EHNA 59.6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19697 A2A Striatal Membranes RAT 3H-NECA 7-MethylX 37.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19698 A2A Striatal Membranes RAT 3H-NECA 9-MethylX 16.1 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19699 A2A Striatal Membranes RAT 3H-NECA 1,9-DimethylX 6 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19700 A2A Striatal Membranes RAT 3H-NECA 3,9-DimethylX 4.2 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19701 A2A Striatal Membranes RAT 3H-NECA 8-Cyclopentyl-1-propylX >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19702 A2A Striatal Membranes RAT 3H-NECA 8-ChloroT 24.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19703 A3 CLONED RAT 125I-APNEA N6-Benzyl-N6-methyladenosine 78.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19704 A3 CLONED RAT 125I-APNEA 8-Bromoadenosine 31.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19705 A3 CLONED RAT 125I-APNEA Adenosine-N1-oxide 3090 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19706 A3 CLONED RAT 125I-APNEA NECA-N1-oxide 468 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19707 A3 CLONED RAT 125I-APNEA N6-Benzyladenosine-N1-oxide 7250 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19708 A3 CLONED RAT 125I-APNEA Beta-L-adenosine 9.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19709 A3 CLONED RAT 125I-APNEA 2'-Deoxyadenosine 28.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19710 A3 CLONED RAT 125I-APNEA 2'-O-Methyladenosine 42.9 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19711 A3 CLONED RAT 125I-APNEA 3'-Deoxyadenosine (cordycepin) 32.7 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19712 A3 CLONED RAT 125I-APNEA 5'-Deoxyadenosine 2830 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19713 A1 BRAIN RAT 3H-cyclohexyladenosine 2'-O-Methyladenosine 29.4 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19714 A1 BRAIN RAT 3H-cyclohexyladenosine Beta-L-adenosine >10000 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19715 A1 BRAIN RAT 3H-cyclohexyladenosine 2'-Deoxyadenosine 30.9 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19716 A1 BRAIN RAT 3H-cyclohexyladenosine NECA-N1-oxide 154 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19717 A1 BRAIN RAT 3H-cyclohexyladenosine N6-Benzyladenosine-N1-oxide 864 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19718 A1 BRAIN RAT 3H-cyclohexyladenosine N6-BenzylNECA 87.3 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19719 A1 BRAIN RAT 3H-cyclohexyladenosine N6-Benzyl-N6-methyladenosine 7600 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19720 A1 BRAIN RAT 3H-cyclohexyladenosine 8-Bromoadenosine 41.5 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19721 A1 BRAIN RAT 3H-cyclohexyladenosine Adenosine-N1-oxide 246 van Galen PJ et al., 1994 Jan 15, 2025 Jan 15, 2025
19722 D2 CLONED HUMAN UNDEFINED BENPERIDOL 0.027 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19723 D2 CLONED HUMAN UNDEFINED BROMOCRIPTINE 2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19724 D2 CLONED HUMAN UNDEFINED BUTACLAMOL,(+) 0.05 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19725 D2 CLONED HUMAN 3H-Chlorpromazine CHLORPROMAZINE 0.66 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19726 D2 CLONED HUMAN UNDEFINED FLUPENTHIXOL, Alpha 0.14 Seeman P et al,1997b Jan 15, 2025 Jan 15, 2025
19727 D2 CLONED HUMAN UNDEFINED FLUPHENAZINE 0.32 Seeman P et al,1997b Jan 15, 2025 Jan 15, 2025
19728 D2 CLONED HUMAN UNDEFINED CHLORPROTHIXENE 3.3 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19729 D2 CLONED HUMAN 3H-Clozapine CLOZAPINE 44 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19730 D2 CLONED HUMAN UNDEFINED DROPERIDOL 0.25 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19731 D2 CLONED HUMAN UNDEFINED EPIDEPRIDE 0.01 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19732 D2 CLONED HUMAN UNDEFINED Glaxo 1192U90 4 Seeman P et al,1997b Jan 15, 2025 Jan 15, 2025
19733 D2 CLONED HUMAN 3H-Haloperidol HALOPERIDOL 0.35 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19734 D2 CLONED HUMAN UNDEFINED ILOPERIDONE 0.35 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19735 D2 CLONED HUMAN UNDEFINED ISOCLOZAPINE 6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19736 D2 CLONED HUMAN UNDEFINED Isoloxapine 6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19737 D2 CLONED HUMAN UNDEFINED LOXAPINE 5.2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19738 D2 CLONED HUMAN UNDEFINED MDL 100907 9000 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19739 D2 CLONED HUMAN UNDEFINED MELPERONE 50 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19740 D2 CLONED HUMAN UNDEFINED MOLINDONE 6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19741 D2 CLONED HUMAN UNDEFINED MOPERONE 1.8 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19742 D2 CLONED HUMAN UNDEFINED N-DESMETHYLCLOZAPINE 100 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19743 D2 CLONED HUMAN 3H-Olanzapine OLANZAPINE 3 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19744 D2 CLONED HUMAN UNDEFINED PERLAPINE 60 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19745 D2 CLONED HUMAN UNDEFINED Perospirone 0.6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19746 D2 CLONED HUMAN UNDEFINED PERPHENAZINE 0.16 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19747 D2 CLONED HUMAN UNDEFINED PIMOZIDE 0.6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19748 D2 CLONED HUMAN UNDEFINED PROCHLORPERAZINE 1.2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19749 D2 CLONED HUMAN 3H-RACLOPRIDE RACLOPRIDE 0.64 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19750 D2 CLONED HUMAN UNDEFINED REMOXIPRIDE 30 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19751 D3 CLONED HUMAN UNDEFINED FLUPENTHIXOL, Alpha 0.3 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19752 D2 CLONED HUMAN UNDEFINED RISPERIDONE 0.3 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19753 D2 CLONED HUMAN UNDEFINED RITANSERIN 10 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19754 D3 CLONED HUMAN 3H-Clozapine CLOZAPINE 150 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19755 D2 CLONED HUMAN UNDEFINED Quetiapine 78 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19756 D2 CLONED HUMAN 3H-Sertindole SERTINDOLE 2.6 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19757 D2 CLONED HUMAN UNDEFINED SM 13496 1.2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19758 D2 CLONED HUMAN UNDEFINED Sulpiride-S 5 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19759 D2 CLONED HUMAN UNDEFINED THIORIDAZINE 0.4 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19760 D2 CLONED HUMAN UNDEFINED Thiothixene-cis 0.12 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19761 D2 CLONED HUMAN UNDEFINED Trifluperazine 0.96 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19762 D2 CLONED HUMAN UNDEFINED Ziprasidone 1.2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19763 D3 CLONED HUMAN 3H-Chlorpromazine CHLORPROMAZINE 0.84 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19764 D3 CLONED HUMAN UNDEFINED FLUPHENAZINE 0.11 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19765 D3 CLONED HUMAN 3H-Haloperidol HALOPERIDOL 6.2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19766 D3 CLONED HUMAN UNDEFINED ILOPERIDONE 14 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19767 D3 CLONED HUMAN UNDEFINED ISOCLOZAPINE 11.5 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19768 D3 CLONED HUMAN UNDEFINED LOXAPINE 18 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19769 D3 CLONED HUMAN UNDEFINED MELPERONE 160 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19770 D3 CLONED HUMAN UNDEFINED MOLINDONE 20 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19771 D3 CLONED HUMAN 3H-Olanzapine OLANZAPINE 7.8 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19772 D3 CLONED HUMAN UNDEFINED PERLAPINE 100 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19773 D3 CLONED HUMAN UNDEFINED PERPHENAZINE 0.13 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19774 D3 CLONED HUMAN 3H-RACLOPRIDE RACLOPRIDE 2 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
19775 D2 CLONED HUMAN UNDEFINED AMOXAPINE 16 Seeman P, Tallerico T., 1998 Jan 15, 2025 Jan 15, 2025
