31407 5-HT7 CLONED HUMAN 3H-5HT METHYSERGIDE 79.4328 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31408 5-HT7 CLONED HUMAN 3H-5HT SPIPERONE 100 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31409 5-HT7 CLONED HUMAN 3H-5HT MIANSERIN 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31410 5-HT7 CLONED HUMAN 3H-5HT KETANSERIN 1258.93 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31411 5-HT7 CLONED HUMAN 3H-5CT 5-Hydroxy Tryptamine 0.398107 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31412 5-HT7 CLONED HUMAN 3H-5CT 5-CT 0.199526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31413 5-HT7 CLONED HUMAN 3H-5CT 5-Methoxytryptamine 0.501187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31414 5-HT7 CLONED HUMAN 3H-5CT 8-OH-DPAT 125.893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31415 5-HT7 CLONED HUMAN 3H-5CT METHIOTHEPIN 1.25893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31416 5-HT7 CLONED HUMAN 3H-5CT METERGOLINE 3.16228 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31417 5-HT7 CLONED HUMAN 3H-5CT MESULERGINE 12.5893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31418 5-HT7 CLONED HUMAN 3H-5CT METHYSERGIDE 25.1189 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31419 5-HT7 CLONED HUMAN 3H-5CT SPIPERONE 19.9526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31420 5-HT7 CLONED HUMAN 3H-5CT KETANSERIN 398.107 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31421 5-HT7 CLONED RAT 125I-LSD 5-Hydroxy Tryptamine 1.99526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31422 5-HT7 CLONED RAT 125I-LSD 5-CT 1 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31423 5-HT7 CLONED RAT 125I-LSD 5-Methoxytryptamine 1.58489 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31424 5-HT7 CLONED RAT 125I-LSD SUMATRIPTAN 630.957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31425 5-HT7 CLONED RAT 125I-LSD 8-OH-DPAT 31.6228 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31426 5-HT7 CLONED RAT 125I-LSD METHIOTHEPIN 1 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31427 5-HT7 CLONED RAT 125I-LSD METERGOLINE 1.99526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31428 5-HT7 CLONED RAT 125I-LSD MESULERGINE 7.94328 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31429 5-HT7 CLONED RAT 125I-LSD CLOZAPINE 12.5893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31430 5-HT7 CLONED RAT 125I-LSD CYPROHEPTADINE 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31431 5-HT7 CLONED RAT 125I-LSD RITANSERIN 19.9526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31432 5-HT7 CLONED RAT 125I-LSD METHYSERGIDE 12.5893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31433 5-HT7 CLONED RAT 125I-LSD MIANSERIN 100 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31434 5-HT7 CLONED RAT 125I-LSD KETANSERIN 199.526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31435 5-HT7 CLONED RAT 125I-LSD LISURIDE 0.501187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31436 5-HT7 CLONED RAT 3H-5HT 5-Hydroxy Tryptamine 0.630957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31437 5-HT7 CLONED RAT 3H-5HT 5-CT 0.125893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31438 5-HT7 CLONED RAT 3H-5HT 5-Methoxytryptamine 1 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31439 5-HT7 CLONED RAT 3H-5HT SUMATRIPTAN 501.187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31440 5-HT7 CLONED RAT 3H-5HT 8-OH-DPAT 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31441 5-HT7 CLONED RAT 3H-5HT METERGOLINE 63.0957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31442 5-HT7 CLONED RAT 3H-5HT CLOZAPINE 63.0957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31443 5-HT7 CLONED RAT 3H-5HT CYPROHEPTADINE 79.4328 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31444 5-HT7 CLONED RAT 3H-5HT SPIPERONE 19.9526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31445 5-HT7 CLONED RAT 3H-5HT MIANSERIN 63.0957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31446 5-HT7 CLONED RAT 3H-5HT KETANSERIN 7943.28 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31447 5-HT7 CLONED RAT 3H-5HT LSD 10 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31448 5-HT7 CLONED RAT 3H-5HT LISURIDE 6.30957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31449 5-HT7 CLONED RAT 125I-LSD 5-Hydroxy Tryptamine 7.94328 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31450 5-HT7 CLONED RAT 125I-LSD 5-CT 0.794328 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31451 5-HT7 CLONED RAT 125I-LSD 8-OH-DPAT 100 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31452 5-HT7 CLONED RAT 125I-LSD METHIOTHEPIN 1.25893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31453 5-HT7 CLONED RAT 125I-LSD METERGOLINE 31.6228 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31454 5-HT7 CLONED RAT 125I-LSD MESULERGINE 15.8489 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31455 5-HT7 CLONED RAT 125I-LSD RITANSERIN 63.0957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31456 5-HT7 CLONED RAT 125I-LSD METHYSERGIDE 31.6228 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31457 5-HT7 CLONED GUINEA PIG 3H-5CT 5-Hydroxy Tryptamine 0.251189 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31458 5-HT7 CLONED GUINEA PIG 3H-5CT 5-CT 0.199526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31459 5-HT7 CLONED GUINEA PIG 3H-5CT 5-Methoxytryptamine 0.501187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31460 5-HT7 CLONED GUINEA PIG 3H-5CT 8-OH-DPAT 39.8107 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31461 5-HT7 CLONED GUINEA PIG 3H-5CT METHIOTHEPIN 3.98107 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31462 5-HT7 CLONED GUINEA PIG 3H-5CT METERGOLINE 6.30957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31463 5-HT7 CLONED GUINEA PIG 3H-5CT MESULERGINE 15.8489 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31464 5-HT7 CLONED GUINEA PIG 3H-5CT CLOZAPINE 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31465 5-HT7 CLONED GUINEA PIG 3H-5CT CYPROHEPTADINE 125.893 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31466 5-HT7 CLONED GUINEA PIG 3H-5CT RITANSERIN 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31467 5-HT7 CLONED GUINEA PIG 3H-5CT METHYSERGIDE 19.9526 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31468 5-HT7 CLONED GUINEA PIG 3H-5CT SPIPERONE 50.1187 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31469 5-HT7 CLONED GUINEA PIG 3H-5CT MIANSERIN 100 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31470 5-HT7 CLONED GUINEA PIG 3H-5CT KETANSERIN 630.957 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31471 5-HT7 CLONED GUINEA PIG 3H-5CT LSD 15.8489 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31472 5-HT7 CLONED GUINEA PIG 3H-5CT LISURIDE 3.16228 Eglen RM et al., 1997 Jan 15, 2025 Jan 27, 2025
31473 5-HT1B CLONED HUMAN 3H-5HT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31474 5-HT1D CLONED HUMAN 3H-5HT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 1995.26 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31475 5-HT1E CLONED HUMAN 3H-5HT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31476 5-HT1F CLONED HUMAN 3H-5HT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31477 5-HT2A CLONED HUMAN 3H-KETANSERIN (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 3162.27 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31478 5-HT2B CLONED HUMAN 3H-5HT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 3981.07 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31479 5-HT2C CLONED HUMAN 3H-MESULERGINE (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31480 5-HT7 CLONED HUMAN 3H-5CT (RS)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 39.81 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31481 5-HT7 CLONED HUMAN 3H-5CT (S)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 398.107 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31482 5-HT7 CLONED HUMAN 3H-5CT (S)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine(10) 398.107 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31483 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31484 5-HT1B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31485 5-HT1D CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31486 5-HT1E CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31487 5-HT1F CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31488 5-HT2A CLONED HUMAN 3H-KETANSERIN (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 5011.87 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31489 5-HT2B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 2511.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31490 5-HT4 CLONED HUMAN UNDEFINED (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31491 5-HT7 CLONED HUMAN 3H-5CT (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 3.16228 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31492 Alpha1B CLONED HUMAN UNDEFINED (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31493 D2 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31494 D3 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 1258.93 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31495 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31496 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31497 5-HT1B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31498 5-HT1B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 3981.07 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31499 5-HT1D CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 501.187 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31500 5-HT1D CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 630.957 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31501 5-HT1E CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31502 5-HT1E CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31503 5-HT1F CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31504 5-HT1F CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31505 5-HT2A CLONED HUMAN 3H-KETANSERIN (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 2515.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31506 5-HT2A CLONED HUMAN 3H-KETANSERIN (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31507 5-HT2B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 3981.07 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31508 5-HT2B CLONED HUMAN 3H-5HT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 1995.26 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31509 5-HT2C CLONED HUMAN 3H-MESULERGINE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31510 5-HT2C CLONED HUMAN 3H-MESULERGINE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31511 5-HT7 CLONED HUMAN 3H-5CT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 15.8489 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31512 5-HT7 CLONED HUMAN 3H-5CT (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 10 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31513 Alpha1B CLONED HUMAN UNDEFINED (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31514 Alpha1B CLONED HUMAN UNDEFINED (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 2511.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31515 D2 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 398.107 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31516 D2 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 630.957 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31517 D3 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(5) 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31518 D3 CLONED HUMAN 125I-IODOSULPRIDE (R)-4-Methyl-1-(2-(1-(naphthalene-1-sulfonyl)-piperidin-2-yl)-ethyl)-piperidine(10) 1258.93 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31519 5-HT2C CLONED HUMAN 3H-MESULERGINE (R)-4-Methyl-1-(2-(1-toluene-3-sulfonyl)-pyrrolidin-2-yl)-ethyl)-piperidine (Oxalate salt) 5011.87 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31520 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 316.228 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31521 5-HT1A CLONED HUMAN 3H-8-OH-DPAT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 398.107 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31522 5-HT1B CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31523 5-HT1B CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31524 5-HT1D CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 630.957 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31525 5-HT1D CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 501.187 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31526 5-HT1E CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 2511.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31527 5-HT1E CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 2511.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31528 5-HT1F CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31529 5-HT1F CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 5011.87 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31530 5-HT2A CLONED HUMAN 3H-KETANSERIN (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31531 5-HT2A CLONED HUMAN 3H-KETANSERIN (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 5011.87 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31532 5-HT2B CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31533 5-HT2B CLONED HUMAN 3H-5HT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1584.89 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31534 5-HT2C CLONED HUMAN 3H-MESULERGINE (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31535 5-HT2C CLONED HUMAN 3H-MESULERGINE (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 5011.87 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31536 5-HT4 CLONED HUMAN UNDEFINED (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31537 5-HT4 CLONED HUMAN UNDEFINED (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 6309.57 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31538 5-HT6 CLONED HUMAN 3H-LSD (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 3162.28 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31539 5-HT6 CLONED HUMAN 3H-LSD (R)-1-(2-(1-(3-methoxy-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl-4-methyl piperidine >10000 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31540 5-HT7 CLONED HUMAN 3H-5CT (R)-1-(2-(1-(3,4-Dichloro-benzene sulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 3.98107 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31541 5-HT7 CLONED HUMAN 3H-5CT (R)-1-(2-(1-(3-bromo-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl)-4-methyl piperidine 1.99526 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
31542 5-HT7 CLONED HUMAN 3H-5CT (R)-1-(2-(1-(3-methoxy-benzenesulfonyl)-pyrrolidin-2-yl)-ethyl-4-methyl piperidine 10 Lovell, P.J., et.al. 2000 Jan 15, 2025 Jan 15, 2025
