18543 GABAA KIDNEY CALF 3H-PK11195 Ro5-4864 9860 Awad M et al., 1991 Jan 15, 2025 Jan 15, 2025
18544 M5 CLONED HUMAN 3H-NMS TRIPITRAMINE 33.87 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18545 M4 CLONED HUMAN 3H-NMS TRIPITRAMINE 6.41 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18546 M3 CLONED HUMAN 3H-NMS TRIPITRAMINE 38.25 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18547 M2 CLONED HUMAN 3H-NMS TRIPITRAMINE 0.27 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18548 M1 CLONED HUMAN 3H-NMS TRIPITRAMINE 1.58 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18549 M5 CLONED HUMAN 3H-NMS METHOCTRAMINE 313.48 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18550 M4 CLONED HUMAN 3H-NMS METHOCTRAMINE 37.97 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18551 M3 CLONED HUMAN 3H-NMS METHOCTRAMINE 277.32 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18552 M2 CLONED HUMAN 3H-NMS METHOCTRAMINE 14.35 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18553 M1 CLONED HUMAN 3H-NMS METHOCTRAMINE 49.84 Maggio R et al., 1994 Jan 15, 2025 Jan 15, 2025
18554 CCK1 PANCREAS RAT 125I-BH-CCK-8 3 0.98 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18555 CCK1 PANCREAS RAT 125I-BH-CCK-8 4 19 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18556 CCK1 PANCREAS RAT 125I-BH-CCK-8 5 0.2 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18557 CCK1 PANCREAS RAT 125I-BH-CCK-8 6 0.03 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18558 CCK1 PANCREAS RAT 125I-BH-CCK-8 7 0.53 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18559 CCK1 PANCREAS RAT 125I-BH-CCK-8 8 0.24 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18560 CCK2 PANCREAS RAT 125I-BH-CCK-8 6 224 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18561 CCK2 PANCREAS RAT 125I-BH-CCK-8 7 1000 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18562 CCK2 PANCREAS RAT 125I-BH-CCK-8 8 2200 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18563 CCK2 PANCREAS RAT 125I-BH-CCK-8 9 1600 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18564 CCK2 PANCREAS RAT 125I-BH-CCK-8 5 430 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18565 CCK2 PANCREAS RAT 125I-BH-CCK-8 3 84 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18566 CCK2 PANCREAS RAT 125I-BH-CCK-8 4 150 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18567 CCK2 PANCREAS RAT 125I-BH-CCK-8 2 1.28 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18568 CCK2 PANCREAS RAT 125I-BH-CCK-8 1 0.41 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18569 CCK1 PANCREAS RAT 125I-BH-CCK-8 9 0.03 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18570 CCK1 PANCREAS RAT 125I-BH-CCK-8 1 0.09 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18571 CCK1 PANCREAS RAT 125I-BH-CCK-8 2 0.07 Pierson ME et al., 1997 Jan 15, 2025 Jan 15, 2025
18572 CCK1 Acini RAT 125I-CCK-8 TP-680 1.2 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18573 CCK1 Acini RAT 125I-CCK-8 CCK-8 0.1 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18574 CCK1 Acini RAT 125I-CCK-8 MK-329 0.42 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18575 CCK1 Acini RAT 125I-CCK-8 Loxiglumide 270 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18576 CCK1 CORTEX RAT 125I-CCK-8 TP-680 1812.5 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18577 CCK1 CORTEX RAT 125I-CCK-8 CCK-8 0.35 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18578 CCK1 CORTEX RAT 125I-CCK-8 MK-329 320 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18579 CCK1 CORTEX RAT 125I-CCK-8 Loxiglumide >10000 Akiyama T et al., 1996 Jan 15, 2025 Jan 15, 2025
18580 GABAA BRAIN GUINEA PIG FNZ 22 7800 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18581 GABAA BRAIN GUINEA PIG FNZ 21 3000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18582 GABAA BRAIN GUINEA PIG FNZ 20 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18583 GABAA BRAIN GUINEA PIG FNZ 19 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18584 GABAA BRAIN GUINEA PIG FNZ 17 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18585 GABAA BRAIN GUINEA PIG FNZ 18 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18586 GABAA PANCREAS RAT 3H-DIAZEPAM 14 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18587 GABAA BRAIN GUINEA PIG FNZ 12 800 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18588 GABAA BRAIN GUINEA PIG FNZ 13 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18589 GABAA BRAIN GUINEA PIG FNZ 11 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18590 GABAA BRAIN GUINEA PIG FNZ 9 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18591 GABAA PANCREAS RAT 3H-DIAZEPAM 8 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18592 GABAA PANCREAS RAT 3H-DIAZEPAM 6 5600 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18593 GABAA PANCREAS RAT 3H-DIAZEPAM 5 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18594 GABAA PANCREAS RAT 125I-CCK 2 7 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18595 PANCREAS RAT 125I-CCK-33 22 1.4 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18596 PANCREAS RAT 125I-CCK-33 21 2.1 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18597 PANCREAS RAT 125I-CCK-33 20 1.4 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18598 PANCREAS RAT 125I-CCK-33 19 65 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18599 PANCREAS RAT 125I-CCK-33 18 0.8 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18600 PANCREAS RAT 125I-CCK-33 17 1.1 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18601 PANCREAS RAT 125I-CCK-33 16 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18602 PANCREAS RAT 125I-CCK-33 15 1100 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18603 PANCREAS RAT 125I-CCK-33 14 4.7 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18604 PANCREAS RAT 125I-CCK-33 13 300 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18605 PANCREAS RAT 125I-CCK-33 12 300 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18606 PANCREAS RAT 125I-CCK-33 11 270 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18607 PANCREAS RAT 125I-CCK-33 10 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18608 PANCREAS RAT 125I-CCK-33 9 500 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18609 PANCREAS RAT 125I-CCK-33 8 1200 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18610 PANCREAS RAT 125I-CCK-33 7 1400 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18611 PANCREAS RAT 125I-CCK-33 6 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18612 PANCREAS RAT 125I-CCK-33 5 3400 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18613 PANCREAS RAT 125I-CCK-33 2 >10000 Evans BE et al., 1986 Jan 15, 2025 Jan 15, 2025
18614 D3 CLONED RAT 125I-IODOSULPRIDE Quetiapine 340 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18615 D3 CLONED RAT 125I-IODOSULPRIDE OLANZAPINE 49 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18616 D3 CLONED RAT 3H-RACLOPRIDE HALOPERIDOL 2.7 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18617 D3 CLONED RAT 3H-RACLOPRIDE CLOZAPINE 83 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18618 D2 CLONED RAT 3H-RACLOPRIDE THIORIDAZINE 1.2 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18619 D3 CLONED RAT 3H-RACLOPRIDE CHLORPROMAZINE 1.2 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18620 D2 CLONED RAT 3H-RACLOPRIDE SULPIRIDE,(-) 2.5 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18621 D2 CLONED RAT 3H-RACLOPRIDE CHLORPROMAZINE 0.55 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18622 D2 CLONED RAT 3H-RACLOPRIDE SERTINDOLE 0.38 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18623 D2 CLONED RAT 3H-RACLOPRIDE RISPERIDONE 1.3 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18624 D2 CLONED RAT 3H-RACLOPRIDE REMOXIPRIDE 54 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18625 D2 CLONED RAT 3H-RACLOPRIDE CLOZAPINE 35 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18626 D2 CLONED RAT 3H-RACLOPRIDE HALOPERIDOL 0.53 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18627 D2 CLONED RAT 3H-RACLOPRIDE OLANZAPINE 7.5 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18628 D2 CLONED RAT 3H-RACLOPRIDE Quetiapine 105 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18629 D2 CLONED RAT 3H-RACLOPRIDE RACLOPRIDE 1 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18630 D3 CLONED RAT 3H-RACLOPRIDE SULPIRIDE,(-) 8 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18631 D3 CLONED RAT 3H-RACLOPRIDE THIORIDAZINE 2.3 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18632 D4 CLONED RAT 3H-SPIPERONE CHLORPROMAZINE 9.7 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18633 D4 CLONED RAT 3H-SPIPERONE CLOZAPINE 22 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18634 D4 CLONED RAT 3H-SPIPERONE HALOPERIDOL 2.3 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18635 D4 CLONED RAT 3H-SPIPERONE OLANZAPINE 15 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18636 D4 CLONED RAT 3H-SPIPERONE Quetiapine 2000 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18637 D4 CLONED RAT 3H-SPIPERONE RACLOPRIDE 2400 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18638 D4 CLONED RAT 3H-SPIPERONE REMOXIPRIDE 2800 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18639 D4 CLONED RAT 3H-SPIPERONE RISPERIDONE 7.5 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18640 D4 CLONED RAT 3H-SPIPERONE SERTINDOLE 10.1 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18641 D4 CLONED RAT 3H-SPIPERONE SULPIRIDE,(-) >10000 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18642 D4 CLONED RAT 3H-SPIPERONE THIORIDAZINE 10 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18643 D3 CLONED RAT 3H-RACLOPRIDE SERTINDOLE 1.6 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18644 D3 CLONED RAT 3H-RACLOPRIDE RISPERIDONE 6.7 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18645 D3 CLONED RAT 3H-RACLOPRIDE REMOXIPRIDE 969 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18646 D3 CLONED RAT 3H-RACLOPRIDE RACLOPRIDE 1.8 Strange PG 2001 Jan 15, 2025 Jan 15, 2025
18647 Platelet membrane HUMAN 3H-PGD2 S-5751 1.6 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18648 Platelet membrane HUMAN 3H-PGD2 BWA868C 640 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18649 Platelet membrane HUMAN 3H-PGD2 S-145,(+) >10000 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18650 Platelet membrane HUMAN 3H-S-145(+) S-5751 24.2 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18651 Platelet membrane HUMAN 3H-S-145(+) BWA868C 2600 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18652 Platelet membrane HUMAN 3H-S-145(+) S-145,(+) 0.34 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18653 Platelet membrane GUINEA PIG 3H-S-145(+) S-5751 193 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18654 Platelet membrane GUINEA PIG 3H-S-145(+) S-145,(+) 0.49 Arimura A et al., 2001 Jan 15, 2025 Jan 15, 2025
18655 H3 CLONED HUMAN 3H-Alpha-Me-histamine Alpha-Methylhistamine-R 4.36516 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18656 H3 CLONED HUMAN 3H-Alpha-Me-histamine Imetit 1.62181 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18657 H3 CLONED HUMAN 3H-Alpha-Me-histamine Impentamine 5.12861 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18658 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF8328 3.31131 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18659 H3 CLONED HUMAN 3H-Alpha-Me-histamine Burimamide 77.6247 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18660 H3 CLONED HUMAN 3H-Alpha-Me-histamine Iodophenpropit 7.07946 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18661 H3 CLONED HUMAN 3H-Alpha-Me-histamine Thioperamide 66.0693 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18662 H3 CLONED HUMAN 3H-Alpha-Me-histamine Clobenpropit 3.80189 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18663 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF4904 12.8825 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18664 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF4903 10.7152 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18665 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF5202 2.34423 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18666 H3 CLONED RAT 3H-Alpha-Me-histamine Alpha-Methylhistamine-R 9.12011 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18667 H3 CLONED RAT 3H-Alpha-Me-histamine Impentamine 5.01187 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18668 H3 CLONED RAT 3H-Alpha-Me-histamine Burimamide 47.863 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18669 H3 CLONED RAT 3H-Alpha-Me-histamine Iodophenpropit 1.47911 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18670 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF5300 8.91251 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18671 H3 CLONED HUMAN 3H-Alpha-Me-histamine VUF5207 15.4882 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18672 H3 CLONED RAT 3H-Alpha-Me-histamine Clobenpropit 0.870964 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18673 H3 CLONED RAT 3H-Alpha-Me-histamine Thioperamide 6.45654 Wieland K et al., 2001 Jan 15, 2025 Jan 15, 2025
18674 5-HT6 CEREBRAL CORTEX RAT 3H-5HT NAE-111 >10000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18675 5-HT7 CEREBRAL CORTEX RAT UNDEFINED NAE-111 88 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18676 SLC6A4 CEREBRAL CORTEX RAT 3H-PAROXETINE NAE-111 >10000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18677 5-HT1B CEREBRAL CORTEX BOVINE 3H-5HT NAE-086 1400 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18678 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT NAE-086 4.5 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18679 5-HT2A CEREBRAL CORTEX RAT 3H-KETANSERIN NAE-086 >10000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18680 5-HT2C CEREBRAL CORTEX RAT 3H-MESULERGINE NAE-086 500 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18681 5-HT3 CEREBRAL CORTEX RAT 3H-BRL 43694 NAE-086 500 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18682 5-HT6 CEREBRAL CORTEX RAT 3H-5HT NAE-086 >10000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18683 5-HT7 CEREBRAL CORTEX RAT UNDEFINED NAE-086 240 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18684 SLC6A4 CEREBRAL CORTEX RAT 3H-PAROXETINE NAE-086 >10000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18685 5-HT1A CEREBRAL CORTEX RAT 3H-8-OH-DPAT NAE-111 0.26 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18686 5-HT2A CEREBRAL CORTEX RAT 3H-KETANSERIN NAE-111 1000 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18687 5-HT2C CEREBRAL CORTEX RAT 3H-MESULERGINE NAE-111 500 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18688 5-HT3 CEREBRAL CORTEX RAT 3H-BRL 43694 NAE-111 500 Renyi L et al., 2001 Jan 15, 2025 Jan 15, 2025
18704 CGRP1 CLONED PIG 125-h alpha-CGRP [N-acetyl]h alpha-CGRP8-37 1.3 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18705 CGRP1 CLONED PIG 125-h alpha-CGRP h alpha-CGRP8-37 5.7 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18706 CGRP1 CLONED PIG 125-h alpha-CGRP [Pro14]h alpha-CGRP 5.5 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18707 CGRP1 CLONED PIG 125-h alpha-CGRP [D-Pen2,7]h alpha-CGRP 15.2 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18708 CGRP1 CLONED PIG 125-h alpha-CGRP Adrenomedullin 19.9 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18709 CGRP1 CLONED PIG 125-h alpha-CGRP [Cys(ACM)2,7]h alpha-CGRP 32 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18710 CGRP1 CLONED PIG 125-h alpha-CGRP [Cha37]h alpha-CGRP8-37 37.9 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18711 CGRP1 CLONED PIG 125-h alpha-CGRP [Pro34,Phe35]h alpha-CGRP27-37 118.2 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18712 CGRP1 CLONED PIG 125-h alpha-CGRP [Ala37]h alpha-CGRP8-37 1021 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18713 CGRP Coronary artery PIG 125-h alpha-CGRP [Cha37]h alpha-CGRP8-37 32.7 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18714 CGRP Coronary artery PIG 125-h alpha-CGRP [Pro34,Phe35]h alpha-CGRP27-37 50.7 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18715 CGRP Coronary artery PIG 125-h alpha-CGRP [Ala37]h alpha-CGRP8-37 499.9 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18716 CGRP1 CLONED PIG 125-h alpha-CGRP h alpha-CGRP 0.08 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18717 CGRP1 CLONED PIG 125-h alpha-CGRP [N-benzol]h alpha-CGRP8-37 0.072 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18718 CGRP Coronary artery PIG 125-h alpha-CGRP [Pro14]h alpha-CGRP 9 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18719 CGRP Coronary artery PIG 125-h alpha-CGRP [D-Pen2,7]h alpha-CGRP 21 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18720 CGRP Coronary artery PIG 125-h alpha-CGRP Adrenomedullin 19.9 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18721 CGRP Coronary artery PIG 125-h alpha-CGRP [Cys(ACM)2,7]h alpha-CGRP 38.4 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18722 CGRP Coronary artery PIG 125-h alpha-CGRP h alpha-CGRP8-37 6.6 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18723 CGRP Coronary artery PIG 125-h alpha-CGRP [N-acetyl]h alpha-CGRP8-37 1.3 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18724 CGRP Coronary artery PIG 125-h alpha-CGRP [N-benzol]h alpha-CGRP8-37 0.27 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18725 CGRP Coronary artery PIG 125-h alpha-CGRP h alpha-CGRP 0.11 Rorabaugh BR et al., 2001 Jan 15, 2025 Jan 15, 2025
18726 M1 CLONED RAT 3H-NMS MT-3 77.6247 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18727 M2 CLONED RAT 3H-NMS MT-3 1000 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18728 M3 CLONED RAT 3H-NMS MT-3 1000 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18729 M4 CLONED RAT 3H-NMS MT-3 1.99526 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18730 M5 CLONED RAT 3H-NMS MT-3 1000 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18731 M1 CLONED RAT 3H-NMS PIRENZEPINE 10.7152 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18732 M2 CLONED RAT 3H-NMS PIRENZEPINE 467.735 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18733 M3 CLONED RAT 3H-NMS PIRENZEPINE 223.872 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18734 M4 CLONED RAT 3H-NMS PIRENZEPINE 50.1187 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18735 M5 CLONED RAT 3H-NMS HIMBACINE 4466.84 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18736 M5 CLONED RAT 3H-NMS PIRENZEPINE 131.826 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18737 M1 CLONED RAT 3H-NMS HIMBACINE 208.93 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18738 M2 CLONED RAT 3H-NMS HIMBACINE 12.0226 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18739 M3 CLONED RAT 3H-NMS HIMBACINE 141.254 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18740 M4 CLONED RAT 3H-NMS HIMBACINE 13.1826 Jolkkonen M et al., 1994 Jan 15, 2025 Jan 15, 2025
18741 Alpha1B CLONED HUMAN 125I-BE2254 NOREPINEPHRINE 7585.78 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18742 Alpha1D CLONED HUMAN 125I-BE2254 YOHIMBINE 954.993 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18743 Alpha1A CLONED HUMAN 125I-BE2254 BMY 7378 741.31 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18744 Alpha1A CLONED HUMAN 125I-BE2254 Niguldipine(+) 4.7863 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18745 Alpha1B CLONED HUMAN 125I-BE2254 Niguldipine(+) 446.684 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18746 Alpha1D CLONED HUMAN 125I-BE2254 Niguldipine(+) 512.861 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18747 Alpha1B CLONED HUMAN 125I-BE2254 BMY 7378 524.807 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18748 Alpha1D CLONED HUMAN 125I-BE2254 BMY 7378 2.51189 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18749 Alpha1A CLONED HUMAN 125I-BE2254 NOREPINEPHRINE 8709.64 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18750 Alpha1A CLONED HUMAN 125I-BE2254 YOHIMBINE 3162.28 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18751 Alpha1B CLONED HUMAN 125I-BE2254 YOHIMBINE 2398.83 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18752 Alpha1B CLONED HUMAN 125I-BE2254 PRAZOSIN 0.616595 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18753 Alpha1D CLONED HUMAN 125I-BE2254 PRAZOSIN 0.380189 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18754 Alpha1D CLONED HUMAN 125I-BE2254 NOREPINEPHRINE >10000 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
18755 Alpha1A CLONED HUMAN 125I-BE2254 PRAZOSIN 0.691831 Vicentic A et al., 2002 Jan 15, 2025 Jan 15, 2025
