The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 24,001-25,000 of 98,685 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
26303CLONEDHUMAN3H-VASOPRESSINPIRENPERONE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26304CLONEDHUMAN3H-VASOPRESSINPRACTOLOL>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26305CLONEDHUMAN3H-VASOPRESSINRESERPINE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26306CLONEDHUMAN3H-VASOPRESSINSPIPERONE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26307CLONEDHUMAN3H-VASOPRESSINSULPIRIDE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26308CLONEDHUMAN3H-VASOPRESSINTerfenadine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26309CLONEDHUMAN3H-VASOPRESSINTetrahydroalstonine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26310CLONEDHUMAN3H-VASOPRESSINTROPICAMIDE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26311CLONEDHUMAN3H-VASOPRESSINXylazine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26312CLONEDHUMAN3H-VASOPRESSINProglumide>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26313CLONEDHUMAN3H-VASOPRESSINLidoflazine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26314CLONEDHUMAN3H-VASOPRESSINMinoxidil>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26315CLONEDHUMAN3H-VASOPRESSINStrychnine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26316CLONEDHUMAN3H-VASOPRESSIN3,7-dimethylxanthine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26317CLONEDHUMAN3H-VASOPRESSINPentoxifylline>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26318CLONEDHUMAN3H-VASOPRESSINEtofylline>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26319CLONEDHUMAN3H-VASOPRESSINDiprophylline>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26320CLONEDHUMAN3H-VASOPRESSINPARTHENOLIDE>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26321CLONEDHUMAN3H-VASOPRESSINKetoconazole>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26322CLONEDHUMAN3H-VASOPRESSINZaprinast>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26323CLONEDHUMAN3H-VASOPRESSINVinpocetine>10000PDSP Certified DataJan 15, 2025Jan 15, 2025
26324GAL1CLONEDRAT125I-GALANINGalanin, Porcine0.06Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26325GAL1CLONEDRAT125I-GALANINGalanin, Human0.07Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26326GAL1CLONEDRAT125I-GALANINGalanin (2-29), rat7.2Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26327GAL1CLONEDRAT125I-GALANINGalanin (3-29), rat1000Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26328GAL1CLONEDRAT125I-GALANINGalanin (1-16), porcine0.27Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26329GAL1CLONEDRAT125I-GALANINGalantide (M15)1Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26330GAL1CLONEDRAT125I-GALANINC74.9Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26331GAL1CLONEDRAT125I-GALANINM400.9Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26332GAL1CLONEDRAT125I-GALANINM350.01Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26333GAL2CLONEDRAT125I-GALANINGalanin, Porcine0.46Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26334GAL2CLONEDRAT125I-GALANINGalanin, Human1.3Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26335GAL2CLONEDRAT125I-GALANINGalanin (2-29), rat2.9Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26336GAL2CLONEDRAT125I-GALANINGalanin (3-29), rat1000Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26337GAL2CLONEDRAT125I-GALANINGalanin (1-16), porcine3Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26338GAL2CLONEDRAT125I-GALANINGalantide (M15)28Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26339GAL2CLONEDRAT125I-GALANINC723Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26340GAL2CLONEDRAT125I-GALANINM401.9Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26341GAL2CLONEDRAT125I-GALANINM350.43Howard AD, et al., 1997Jan 15, 2025Jan 15, 2025
26342NOPCLONEDRAT3H-OFQEKC>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26343NOPCLONEDRAT3H-OFQOFQ 1-170.38Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26344NOPCLONEDRAT3H-OFQOFQ II 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26345NOPCLONEDRAT3H-OFQOFQ II 1-28>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26346DORCLONEDRAT3H-EKCEKC2.46Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26347DORCLONEDRAT3H-EKCOFQ 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26348DORCLONEDRAT3H-EKCOFQ II 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26349DORCLONEDRAT3H-EKCOFQ II 1-28>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26350KORCLONEDRAT3H-EKCEKC2.12Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26351KORCLONEDRAT3H-EKCOFQ 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26352KORCLONEDRAT3H-EKCOFQ II 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26353KORCLONEDRAT3H-EKCOFQ II 1-28>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26354MORCLONEDRAT3H-EKCEKC1.93Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26355MORCLONEDRAT3H-EKCDAMGO32Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26356MORCLONEDRAT3H-EKCOFQ 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26357MORCLONEDRAT3H-EKCOFQ II 1-17>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
26358MORCLONEDRAT3H-EKCOFQ II 1-28>10000Neal, C. R. Jr. , et al. 2003Jan 15, 2025Jan 15, 2025
263595-HT1BCLONEDHUMAN3H-GR-125743Amentoflavone4094Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
263605-HT2CCLONEDHUMAN3H-MESULERGINEAmentoflavone2555Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26361D1CLONEDHUMAN3H-SCH23390Hyperforin595.8Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26362D3CLONEDRAT3H-MethylspiperoneAmentoflavone1241.2Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26363D3CLONEDRAT3H-MethylspiperoneHypericin34.5Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26364D3CLONEDRAT3H-MethylspiperonePseudohypericin622.9Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26365D4CLONEDRAT3H-MethylspiperoneQuercetin7846Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26366D4CLONEDRAT3H-MethylspiperoneHypericin1470Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26367D4CLONEDRAT3H-MethylspiperonePseudohypericin1271Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26368DORCLONEDHUMAN3H-DADLEAmentoflavone36.5Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26369Alpha2ACLONEDHUMAN3H-CLONIDINEHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26370Alpha2ACLONEDHUMAN3H-CLONIDINEMiquelianin716.5Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26371Alpha2CCLONEDHUMAN3H-CLONIDINERutin9637Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26372Alpha2CCLONEDHUMAN3H-CLONIDINEHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26373Alpha2CCLONEDHUMAN3H-CLONIDINEMiquelianin4063Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26374Beta1CLONEDRAT125I-PindololHypericin4406Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26375Beta2CLONEDRAT125I-PindololHypericin2616Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26376M5CLONEDHUMAN3H-QNBRutin35.13Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26377GABAACLONEDRAT3H-RO-15-1788Amentoflavone6.17Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26378NETCLONEDHUMAN3H-NisoxetineHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26379SLC6A3CLONEDBOVINE3H-WIN 35,428Amentoflavone877.4Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26380Alpha2ACLONEDHUMAN3H-CLONIDINERutin9340Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26381GAL1CLONEDRAT125I-GALANINGalanin rat0.338844Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26382GAL1CLONEDRAT125I-GALANINGalanin, Porcine0.323594Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26383GAL1CLONEDRAT125I-GALANINGalanin, Human0.60256Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26384GAL1CLONEDRAT125I-GALANINGalanin [D-Trp2], porcine407.38Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26385GAL1CLONEDRAT125I-GALANINGalanin [-7 to +29], porcine24.5471Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26386GAL1CLONEDRAT125I-GALANINGalanin (1-16), porcine1.99526Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26387GAL1CLONEDRAT125I-GALANINGalanin (3-29), porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26388GAL1CLONEDRAT125I-GALANINM320.676083Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26389GAL1CLONEDRAT125I-GALANINM350.323594Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26390GAL1CLONEDRAT125I-GALANINC70.281838Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26391GAL1CLONEDRAT125I-GALANINGalantide (M15)0.645654Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26392GAL1CLONEDRAT125I-GALANINM406.76083Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26393GAL2CLONEDRAT125I-GALANINM403.54813Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26394GAL2CLONEDRAT125I-GALANINGalantide (M15)1Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26395GAL2CLONEDRAT125I-GALANINC70.562341Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26396GAL2CLONEDRAT125I-GALANINM353.23594Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26397GAL2CLONEDRAT125I-GALANINM320.794328Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26398GAL2CLONEDRAT125I-GALANINGalanin (3-29), porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26399GAL2CLONEDRAT125I-GALANINGalanin (1-16), porcine2.75423Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26400GAL2CLONEDRAT125I-GALANINGalanin (-7 +29), porcine2.51189Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26401GAL3CLONEDRAT125I-GALANINGalanin [D-Trp2], porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26402GAL3CLONEDHUMAN125I-GALANINGalanin [D-Trp2], porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26403GAL2CLONEDRAT125I-GALANINGalanin, Human2.51189Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26404GAL2CLONEDRAT125I-GALANINGalanin, Porcine1.04713Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26405GAL2CLONEDRAT125I-GALANINGalanin rat1.34896Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26406GAL3CLONEDRAT125I-GALANINGalanin rat3.31131Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26407GAL3CLONEDHUMAN125I-GALANINGalanin rat12.3027Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26408GAL3CLONEDHUMAN125I-GALANINGalanin, Porcine9.77237Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26409GAL3CLONEDRAT125I-GALANINGalanin, Porcine7.24436Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26410GAL3CLONEDRAT125I-GALANINGalanin, Human52.4807Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26411GAL3CLONEDHUMAN125I-GALANINGalanin, Human69.1831Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26412GAL3CLONEDHUMAN125I-GALANINGalanin (-7 to+29), porcine35.4813Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26413GAL3CLONEDRAT125I-GALANINGalanin (-7 to+29), porcine30.1995Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26414GAL3CLONEDRAT125I-GALANINGalanin (1-16), porcine89.1251Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26415GAL3CLONEDHUMAN125I-GALANINGalanin (1-16), porcine316.228Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26416GAL3CLONEDHUMAN125I-GALANINGalanin (3-29), porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26417GAL3CLONEDRAT125I-GALANINGalanin (3-29), porcine1000Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26418GAL3CLONEDRAT125I-GALANINM321.23027Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26419GAL3CLONEDHUMAN125I-GALANINM326.0256Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26420GAL3CLONEDHUMAN125I-GALANINM3514.4544Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26421GAL3CLONEDRAT125I-GALANINM352.0893Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26422GAL3CLONEDRAT125I-GALANINC74.46684Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26423GAL3CLONEDHUMAN125I-GALANINC78.12831Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26424GAL3CLONEDHUMAN125I-GALANINGalantide (M15)39.8107Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26425GAL3CLONEDRAT125I-GALANINGalantide (M15)10.4713Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26426GAL3CLONEDRAT125I-GALANINM4079.4328Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
26427GAL3CLONEDHUMAN125I-GALANINM40288.403Smith KE, et. al., 1998Jan 15, 2025Jan 15, 2025
264285-HT1ACLONEDHUMAN3H-8-OH-DPATIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264295-HT1DCLONEDHUMAN3H-GR-125743Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264305-HT2CCLONEDRAT3H-MESULERGINEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264315-HT3CLONEDHUMAN3H-ZACOPRIDEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264325-HT5ACLONEDHUMAN3H-LSDIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264335-HT6CLONEDHUMAN3H-LSDIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
264345-HT7CLONEDHUMAN3H-LSDIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26435D1CLONEDHUMAN3H-SCH23390Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26436D2CLONEDRAT3H-MethylspiperoneIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26437D3CLONEDRAT3H-MethylspiperoneIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26438D4CLONEDRAT3H-MethylspiperoneIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26439D5CLONEDHUMAN3H-SCH23390Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26440MORCLONEDHUMAN3H-DiprenorphineIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26441DORCLONEDGUINEA PIG3H-DADLEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26442KORCLONEDHUMAN3H-BremazocineIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26443Alpha2ACLONEDHUMAN3H-CLONIDINEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26444Alpha2BCLONEDHUMAN3H-CLONIDINEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26445Alpha2CCLONEDHUMAN3H-CLONIDINEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26446Beta1CLONEDRAT125I-PindololIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26447Beta2CLONEDRAT125I-PindololIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26448Alpha1ACLONEDHUMAN3H-PRAZOSINIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26449Alpha1BCLONEDHUMAN3H-PRAZOSINIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26450KORCLONEDRAT3H-MUSCIMOLIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 27, 2025
26451GABAACLONEDRAT3H-RO-15-1788Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26452NETCLONEDHUMAN3H-NisoxetineIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26453SLC6A3CLONEDBOVINE3H-WIN 35,428Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26454NMDACLONEDRAT3H-MK-801Isoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26455NMDACLONEDRAT3H-TCPIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26456H1CLONEDRAT3H-PYRILAMINEIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26457CLONEDHUMAN3H-VASOPRESSINIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26458V2CLONEDHUMAN3H-VASOPRESSINIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26459CLONEDHUMAN3H-VASOPRESSINIsoquercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26460CLONEDHUMAN3H-VASOPRESSINAmentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26461CLONEDHUMAN3H-VASOPRESSINQuercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26462CLONEDHUMAN3H-VASOPRESSINQuercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26463CLONEDHUMAN3H-VASOPRESSINRutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26464CLONEDHUMAN3H-VASOPRESSINHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26465CLONEDHUMAN3H-VASOPRESSINMiquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26466CLONEDHUMAN3H-VASOPRESSINHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26467CLONEDHUMAN3H-VASOPRESSINHypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26468CLONEDHUMAN3H-VASOPRESSINPseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26469V2CLONEDHUMAN3H-VASOPRESSINPseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26470V2CLONEDHUMAN3H-VASOPRESSINHypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26471V2CLONEDHUMAN3H-VASOPRESSINHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26472V2CLONEDHUMAN3H-VASOPRESSINMiquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26473V2CLONEDHUMAN3H-VASOPRESSINHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26474V2CLONEDHUMAN3H-VASOPRESSINRutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26475V2CLONEDHUMAN3H-VASOPRESSINQuercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26476V2CLONEDHUMAN3H-VASOPRESSINQuercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26477V2CLONEDHUMAN3H-VASOPRESSINAmentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26478CLONEDHUMAN3H-VASOPRESSINAmentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26479CLONEDHUMAN3H-VASOPRESSINQuercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26480CLONEDHUMAN3H-VASOPRESSINQuercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26481CLONEDHUMAN3H-VASOPRESSINRutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26482CLONEDHUMAN3H-VASOPRESSINHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26483CLONEDHUMAN3H-VASOPRESSINMiquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26484CLONEDHUMAN3H-VASOPRESSINHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26485CLONEDHUMAN3H-VASOPRESSINHypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26486CLONEDHUMAN3H-VASOPRESSINPseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26487H1CLONEDRAT3H-PYRILAMINEPseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26488H1CLONEDRAT3H-PYRILAMINEHypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26489H1CLONEDRAT3H-PYRILAMINEHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26490H1CLONEDRAT3H-PYRILAMINEMiquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26491H1CLONEDRAT3H-PYRILAMINEHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26492H1CLONEDRAT3H-PYRILAMINERutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26493H1CLONEDRAT3H-PYRILAMINEQuercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26494H1CLONEDRAT3H-PYRILAMINEQuercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26495H1CLONEDRAT3H-PYRILAMINEAmentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26496NMDACLONEDRAT3H-TCPAmentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26497NMDACLONEDRAT3H-TCPQuercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26498NMDACLONEDRAT3H-TCPQuercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26499NMDACLONEDRAT3H-TCPRutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26500NMDACLONEDRAT3H-TCPHyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26501NMDACLONEDRAT3H-TCPMiquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26502NMDACLONEDRAT3H-TCPHyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26503NMDACLONEDRAT3H-TCPHypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26504NMDACLONEDRAT3H-TCPPseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26505NMDACLONEDRAT3H-MK-801Amentoflavone>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26506NMDACLONEDRAT3H-MK-801Quercitrin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26507NMDACLONEDRAT3H-MK-801Quercetin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26508NMDACLONEDRAT3H-MK-801Rutin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26509NMDACLONEDRAT3H-MK-801Hyperoside>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26510NMDACLONEDRAT3H-MK-801Miquelianin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26511NMDACLONEDRAT3H-MK-801Hyperforin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26512NMDACLONEDRAT3H-MK-801Hypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26513NMDACLONEDRAT3H-MK-801Pseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 28, 2025
26514SLC6A3CLONEDBOVINE3H-WIN 35,428Pseudohypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
26515SLC6A3CLONEDBOVINE3H-WIN 35,428Hypericin>10000Butterweck V, et. al., 2002Jan 15, 2025Jan 15, 2025
