26303 CLONED HUMAN 3H-VASOPRESSIN PIRENPERONE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26304 CLONED HUMAN 3H-VASOPRESSIN PRACTOLOL >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26305 CLONED HUMAN 3H-VASOPRESSIN RESERPINE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26306 CLONED HUMAN 3H-VASOPRESSIN SPIPERONE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26307 CLONED HUMAN 3H-VASOPRESSIN SULPIRIDE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26308 CLONED HUMAN 3H-VASOPRESSIN Terfenadine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26309 CLONED HUMAN 3H-VASOPRESSIN Tetrahydroalstonine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26310 CLONED HUMAN 3H-VASOPRESSIN TROPICAMIDE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26311 CLONED HUMAN 3H-VASOPRESSIN Xylazine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26312 CLONED HUMAN 3H-VASOPRESSIN Proglumide >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26313 CLONED HUMAN 3H-VASOPRESSIN Lidoflazine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26314 CLONED HUMAN 3H-VASOPRESSIN Minoxidil >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26315 CLONED HUMAN 3H-VASOPRESSIN Strychnine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26316 CLONED HUMAN 3H-VASOPRESSIN 3,7-dimethylxanthine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26317 CLONED HUMAN 3H-VASOPRESSIN Pentoxifylline >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26318 CLONED HUMAN 3H-VASOPRESSIN Etofylline >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26319 CLONED HUMAN 3H-VASOPRESSIN Diprophylline >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26320 CLONED HUMAN 3H-VASOPRESSIN PARTHENOLIDE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26321 CLONED HUMAN 3H-VASOPRESSIN Ketoconazole >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26322 CLONED HUMAN 3H-VASOPRESSIN Zaprinast >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26323 CLONED HUMAN 3H-VASOPRESSIN Vinpocetine >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
26324 GAL1 CLONED RAT 125I-GALANIN Galanin, Porcine 0.06 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26325 GAL1 CLONED RAT 125I-GALANIN Galanin, Human 0.07 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26326 GAL1 CLONED RAT 125I-GALANIN Galanin (2-29), rat 7.2 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26327 GAL1 CLONED RAT 125I-GALANIN Galanin (3-29), rat 1000 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26328 GAL1 CLONED RAT 125I-GALANIN Galanin (1-16), porcine 0.27 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26329 GAL1 CLONED RAT 125I-GALANIN Galantide (M15) 1 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26330 GAL1 CLONED RAT 125I-GALANIN C7 4.9 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26331 GAL1 CLONED RAT 125I-GALANIN M40 0.9 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26332 GAL1 CLONED RAT 125I-GALANIN M35 0.01 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26333 GAL2 CLONED RAT 125I-GALANIN Galanin, Porcine 0.46 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26334 GAL2 CLONED RAT 125I-GALANIN Galanin, Human 1.3 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26335 GAL2 CLONED RAT 125I-GALANIN Galanin (2-29), rat 2.9 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26336 GAL2 CLONED RAT 125I-GALANIN Galanin (3-29), rat 1000 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26337 GAL2 CLONED RAT 125I-GALANIN Galanin (1-16), porcine 3 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26338 GAL2 CLONED RAT 125I-GALANIN Galantide (M15) 28 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26339 GAL2 CLONED RAT 125I-GALANIN C7 23 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26340 GAL2 CLONED RAT 125I-GALANIN M40 1.9 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26341 GAL2 CLONED RAT 125I-GALANIN M35 0.43 Howard AD, et al., 1997 Jan 15, 2025 Jan 15, 2025
26342 NOP CLONED RAT 3H-OFQ EKC >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26343 NOP CLONED RAT 3H-OFQ OFQ 1-17 0.38 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26344 NOP CLONED RAT 3H-OFQ OFQ II 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26345 NOP CLONED RAT 3H-OFQ OFQ II 1-28 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26346 DOR CLONED RAT 3H-EKC EKC 2.46 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26347 DOR CLONED RAT 3H-EKC OFQ 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26348 DOR CLONED RAT 3H-EKC OFQ II 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26349 DOR CLONED RAT 3H-EKC OFQ II 1-28 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26350 KOR CLONED RAT 3H-EKC EKC 2.12 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26351 KOR CLONED RAT 3H-EKC OFQ 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26352 KOR CLONED RAT 3H-EKC OFQ II 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26353 KOR CLONED RAT 3H-EKC OFQ II 1-28 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26354 MOR CLONED RAT 3H-EKC EKC 1.93 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26355 MOR CLONED RAT 3H-EKC DAMGO 32 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26356 MOR CLONED RAT 3H-EKC OFQ 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26357 MOR CLONED RAT 3H-EKC OFQ II 1-17 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26358 MOR CLONED RAT 3H-EKC OFQ II 1-28 >10000 Neal, C. R. Jr. , et al. 2003 Jan 15, 2025 Jan 15, 2025
26359 5-HT1B CLONED HUMAN 3H-GR-125743 Amentoflavone 4094 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26360 5-HT2C CLONED HUMAN 3H-MESULERGINE Amentoflavone 2555 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26361 D1 CLONED HUMAN 3H-SCH23390 Hyperforin 595.8 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26362 D3 CLONED RAT 3H-Methylspiperone Amentoflavone 1241.2 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26363 D3 CLONED RAT 3H-Methylspiperone Hypericin 34.5 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26364 D3 CLONED RAT 3H-Methylspiperone Pseudohypericin 622.9 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26365 D4 CLONED RAT 3H-Methylspiperone Quercetin 7846 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26366 D4 CLONED RAT 3H-Methylspiperone Hypericin 1470 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26367 D4 CLONED RAT 3H-Methylspiperone Pseudohypericin 1271 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26368 DOR CLONED HUMAN 3H-DADLE Amentoflavone 36.5 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26369 Alpha2A CLONED HUMAN 3H-CLONIDINE Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26370 Alpha2A CLONED HUMAN 3H-CLONIDINE Miquelianin 716.5 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26371 Alpha2C CLONED HUMAN 3H-CLONIDINE Rutin 9637 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26372 Alpha2C CLONED HUMAN 3H-CLONIDINE Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26373 Alpha2C CLONED HUMAN 3H-CLONIDINE Miquelianin 4063 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26374 Beta1 CLONED RAT 125I-Pindolol Hypericin 4406 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26375 Beta2 CLONED RAT 125I-Pindolol Hypericin 2616 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 28, 2025
26376 M5 CLONED HUMAN 3H-QNB Rutin 35.13 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26377 GABAA CLONED RAT 3H-RO-15-1788 Amentoflavone 6.17 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26378 NET CLONED HUMAN 3H-Nisoxetine Hyperforin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26379 SLC6A3 CLONED BOVINE 3H-WIN 35,428 Amentoflavone 877.4 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26380 Alpha2A CLONED HUMAN 3H-CLONIDINE Rutin 9340 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26381 GAL1 CLONED RAT 125I-GALANIN Galanin rat 0.338844 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26382 GAL1 CLONED RAT 125I-GALANIN Galanin, Porcine 0.323594 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26383 GAL1 CLONED RAT 125I-GALANIN Galanin, Human 0.60256 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26384 GAL1 CLONED RAT 125I-GALANIN Galanin [D-Trp2], porcine 407.38 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26385 GAL1 CLONED RAT 125I-GALANIN Galanin [-7 to +29], porcine 24.5471 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26386 GAL1 CLONED RAT 125I-GALANIN Galanin (1-16), porcine 1.99526 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26387 GAL1 CLONED RAT 125I-GALANIN Galanin (3-29), porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26388 GAL1 CLONED RAT 125I-GALANIN M32 0.676083 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26389 GAL1 CLONED RAT 125I-GALANIN M35 0.323594 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26390 GAL1 CLONED RAT 125I-GALANIN C7 0.281838 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26391 GAL1 CLONED RAT 125I-GALANIN Galantide (M15) 0.645654 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26392 GAL1 CLONED RAT 125I-GALANIN M40 6.76083 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26393 GAL2 CLONED RAT 125I-GALANIN M40 3.54813 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26394 GAL2 CLONED RAT 125I-GALANIN Galantide (M15) 1 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26395 GAL2 CLONED RAT 125I-GALANIN C7 0.562341 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26396 GAL2 CLONED RAT 125I-GALANIN M35 3.23594 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26397 GAL2 CLONED RAT 125I-GALANIN M32 0.794328 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26398 GAL2 CLONED RAT 125I-GALANIN Galanin (3-29), porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26399 GAL2 CLONED RAT 125I-GALANIN Galanin (1-16), porcine 2.75423 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26400 GAL2 CLONED RAT 125I-GALANIN Galanin (-7 +29), porcine 2.51189 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26401 GAL3 CLONED RAT 125I-GALANIN Galanin [D-Trp2], porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26402 GAL3 CLONED HUMAN 125I-GALANIN Galanin [D-Trp2], porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26403 GAL2 CLONED RAT 125I-GALANIN Galanin, Human 2.51189 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26404 GAL2 CLONED RAT 125I-GALANIN Galanin, Porcine 1.04713 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26405 GAL2 CLONED RAT 125I-GALANIN Galanin rat 1.34896 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26406 GAL3 CLONED RAT 125I-GALANIN Galanin rat 3.31131 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26407 GAL3 CLONED HUMAN 125I-GALANIN Galanin rat 12.3027 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26408 GAL3 CLONED HUMAN 125I-GALANIN Galanin, Porcine 9.77237 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26409 GAL3 CLONED RAT 125I-GALANIN Galanin, Porcine 7.24436 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26410 GAL3 CLONED RAT 125I-GALANIN Galanin, Human 52.4807 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26411 GAL3 CLONED HUMAN 125I-GALANIN Galanin, Human 69.1831 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26412 GAL3 CLONED HUMAN 125I-GALANIN Galanin (-7 to+29), porcine 35.4813 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26413 GAL3 CLONED RAT 125I-GALANIN Galanin (-7 to+29), porcine 30.1995 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26414 GAL3 CLONED RAT 125I-GALANIN Galanin (1-16), porcine 89.1251 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26415 GAL3 CLONED HUMAN 125I-GALANIN Galanin (1-16), porcine 316.228 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26416 GAL3 CLONED HUMAN 125I-GALANIN Galanin (3-29), porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26417 GAL3 CLONED RAT 125I-GALANIN Galanin (3-29), porcine 1000 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26418 GAL3 CLONED RAT 125I-GALANIN M32 1.23027 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26419 GAL3 CLONED HUMAN 125I-GALANIN M32 6.0256 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26420 GAL3 CLONED HUMAN 125I-GALANIN M35 14.4544 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26421 GAL3 CLONED RAT 125I-GALANIN M35 2.0893 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26422 GAL3 CLONED RAT 125I-GALANIN C7 4.46684 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26423 GAL3 CLONED HUMAN 125I-GALANIN C7 8.12831 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26424 GAL3 CLONED HUMAN 125I-GALANIN Galantide (M15) 39.8107 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26425 GAL3 CLONED RAT 125I-GALANIN Galantide (M15) 10.4713 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26426 GAL3 CLONED RAT 125I-GALANIN M40 79.4328 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26427 GAL3 CLONED HUMAN 125I-GALANIN M40 288.403 Smith KE, et. al., 1998 Jan 15, 2025 Jan 15, 2025
26428 5-HT1A CLONED HUMAN 3H-8-OH-DPAT Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26429 5-HT1D CLONED HUMAN 3H-GR-125743 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26430 5-HT2C CLONED RAT 3H-MESULERGINE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26431 5-HT3 CLONED HUMAN 3H-ZACOPRIDE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26432 5-HT5A CLONED HUMAN 3H-LSD Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26433 5-HT6 CLONED HUMAN 3H-LSD Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26434 5-HT7 CLONED HUMAN 3H-LSD Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26435 D1 CLONED HUMAN 3H-SCH23390 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26436 D2 CLONED RAT 3H-Methylspiperone Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26437 D3 CLONED RAT 3H-Methylspiperone Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26438 D4 CLONED RAT 3H-Methylspiperone Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26439 D5 CLONED HUMAN 3H-SCH23390 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26440 MOR CLONED HUMAN 3H-Diprenorphine Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26441 DOR CLONED GUINEA PIG 3H-DADLE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26442 KOR CLONED HUMAN 3H-Bremazocine Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26443 Alpha2A CLONED HUMAN 3H-CLONIDINE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26444 Alpha2B CLONED HUMAN 3H-CLONIDINE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26445 Alpha2C CLONED HUMAN 3H-CLONIDINE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26446 Beta1 CLONED RAT 125I-Pindolol Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26447 Beta2 CLONED RAT 125I-Pindolol Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 28, 2025
26448 Alpha1A CLONED HUMAN 3H-PRAZOSIN Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26449 Alpha1B CLONED HUMAN 3H-PRAZOSIN Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26450 KOR CLONED RAT 3H-MUSCIMOL Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 27, 2025
26451 GABAA CLONED RAT 3H-RO-15-1788 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26452 NET CLONED HUMAN 3H-Nisoxetine Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26453 SLC6A3 CLONED BOVINE 3H-WIN 35,428 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26454 NMDA CLONED RAT 3H-MK-801 Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 28, 2025
26455 NMDA CLONED RAT 3H-TCP Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26456 H1 CLONED RAT 3H-PYRILAMINE Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26457 CLONED HUMAN 3H-VASOPRESSIN Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26458 V2 CLONED HUMAN 3H-VASOPRESSIN Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26459 CLONED HUMAN 3H-VASOPRESSIN Isoquercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26460 CLONED HUMAN 3H-VASOPRESSIN Amentoflavone >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26461 CLONED HUMAN 3H-VASOPRESSIN Quercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26462 CLONED HUMAN 3H-VASOPRESSIN Quercetin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26463 CLONED HUMAN 3H-VASOPRESSIN Rutin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26464 CLONED HUMAN 3H-VASOPRESSIN Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26465 CLONED HUMAN 3H-VASOPRESSIN Miquelianin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26466 CLONED HUMAN 3H-VASOPRESSIN Hyperforin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26467 CLONED HUMAN 3H-VASOPRESSIN Hypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26468 CLONED HUMAN 3H-VASOPRESSIN Pseudohypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26469 V2 CLONED HUMAN 3H-VASOPRESSIN Pseudohypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26470 V2 CLONED HUMAN 3H-VASOPRESSIN Hypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26471 V2 CLONED HUMAN 3H-VASOPRESSIN Hyperforin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26472 V2 CLONED HUMAN 3H-VASOPRESSIN Miquelianin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26473 V2 CLONED HUMAN 3H-VASOPRESSIN Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26474 V2 CLONED HUMAN 3H-VASOPRESSIN Rutin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26475 V2 CLONED HUMAN 3H-VASOPRESSIN Quercetin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26476 V2 CLONED HUMAN 3H-VASOPRESSIN Quercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26477 V2 CLONED HUMAN 3H-VASOPRESSIN Amentoflavone >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26478 CLONED HUMAN 3H-VASOPRESSIN Amentoflavone >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26479 CLONED HUMAN 3H-VASOPRESSIN Quercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26480 CLONED HUMAN 3H-VASOPRESSIN Quercetin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26481 CLONED HUMAN 3H-VASOPRESSIN Rutin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26482 CLONED HUMAN 3H-VASOPRESSIN Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26483 CLONED HUMAN 3H-VASOPRESSIN Miquelianin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26484 CLONED HUMAN 3H-VASOPRESSIN Hyperforin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26485 CLONED HUMAN 3H-VASOPRESSIN Hypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26486 CLONED HUMAN 3H-VASOPRESSIN Pseudohypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26487 H1 CLONED RAT 3H-PYRILAMINE Pseudohypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26488 H1 CLONED RAT 3H-PYRILAMINE Hypericin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26489 H1 CLONED RAT 3H-PYRILAMINE Hyperforin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26490 H1 CLONED RAT 3H-PYRILAMINE Miquelianin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26491 H1 CLONED RAT 3H-PYRILAMINE Hyperoside >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26492 H1 CLONED RAT 3H-PYRILAMINE Rutin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26493 H1 CLONED RAT 3H-PYRILAMINE Quercetin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26494 H1 CLONED RAT 3H-PYRILAMINE Quercitrin >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26495 H1 CLONED RAT 3H-PYRILAMINE Amentoflavone >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
26496 NMDA CLONED RAT 3H-TCP Amentoflavone >10000 Butterweck V, et. al., 2002 Jan 15, 2025 Jan 15, 2025
