The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

Showing 21,001-22,000 of 98,686 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
23114V2CLONEDHUMAN3H-VASOPRESSIND-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23115V2CLONEDHUMAN3H-VASOPRESSINL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23116V2CLONEDHUMAN3H-VASOPRESSIND-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23117V2CLONEDHUMAN3H-VASOPRESSINL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23118CLONEDHUMAN3H-VASOPRESSINDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23119CLONEDHUMAN3H-VASOPRESSINL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23120CLONEDHUMAN3H-VASOPRESSIND-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23121CLONEDHUMAN3H-VASOPRESSINL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23122CLONEDHUMAN3H-VASOPRESSINL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23123CLONEDHUMAN3H-VASOPRESSINDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23124CLONEDHUMAN3H-VASOPRESSIND-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23125CLONEDHUMAN3H-VASOPRESSINL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23126CLONEDHUMAN3H-VASOPRESSINL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23127CLONEDHUMAN3H-VASOPRESSIND-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23128CLONEDHUMAN3H-VASOPRESSINL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23129CLONEDHUMAN3H-VASOPRESSIND-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23130CLONEDHUMAN3H-VASOPRESSINL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23131OTCLONEDHUMAN3H-OxytocinDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23132OTCLONEDHUMAN3H-OxytocinL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23133OTCLONEDHUMAN3H-OxytocinD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23134OTCLONEDHUMAN3H-OxytocinL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23135OTCLONEDHUMAN3H-OxytocinL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23136OTCLONEDHUMAN3H-OxytocinDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23137OTCLONEDHUMAN3H-OxytocinD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23138OTCLONEDHUMAN3H-OxytocinL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23139OTCLONEDHUMAN3H-OxytocinL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23140OTCLONEDHUMAN3H-OxytocinD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23141OTCLONEDHUMAN3H-OxytocinL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23142OTCLONEDHUMAN3H-OxytocinD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231435-HT1ACLONEDHUMAN3H-8-OH-DPATDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231445-HT1ACLONEDHUMAN3H-8-OH-DPATL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231455-HT1ACLONEDHUMAN3H-8-OH-DPATD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231465-HT1ACLONEDHUMAN3H-8-OH-DPATL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231475-HT1ACLONEDHUMAN3H-8-OH-DPATD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231485-HT1ACLONEDHUMAN3H-8-OH-DPATL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231495-HT1ACLONEDHUMAN3H-8-OH-DPATL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231505-HT1ACLONEDHUMAN3H-8-OH-DPATDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231515-HT1ACLONEDHUMAN3H-8-OH-DPATD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231525-HT1ACLONEDHUMAN3H-8-OH-DPATL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231535-HT1ACLONEDHUMAN3H-8-OH-DPATL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231545-HT1ACLONEDHUMAN3H-8-OH-DPATD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231555-HT1ACLONEDHUMAN3H-8-OH-DPATL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231565-HT1ACLONEDHUMAN3H-8-OH-DPATD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231575-HT1ACLONEDHUMAN3H-8-OH-DPATL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231585-HT1BCLONEDHUMAN3H-GR-125743DL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231595-HT1BCLONEDHUMAN3H-GR-125743L-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231605-HT1BCLONEDHUMAN3H-GR-125743D-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231615-HT1BCLONEDHUMAN3H-GR-125743D-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231625-HT1BCLONEDHUMAN3H-GR-125743L-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231635-HT1BCLONEDHUMAN3H-GR-125743L-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231645-HT1BCLONEDHUMAN3H-GR-125743DL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231655-HT1BCLONEDHUMAN3H-GR-125743D-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231665-HT1BCLONEDHUMAN3H-GR-125743L-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231675-HT1BCLONEDHUMAN3H-GR-125743L-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231685-HT1BCLONEDHUMAN3H-GR-125743D-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231695-HT1BCLONEDHUMAN3H-GR-125743L-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231705-HT1BCLONEDHUMAN3H-GR-125743D-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231715-HT1BCLONEDHUMAN3H-GR-125743L-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231725-HT1DCLONEDHUMAN3H-GR-125743DL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231735-HT1DCLONEDHUMAN3H-GR-125743L-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231745-HT1DCLONEDHUMAN3H-GR-125743D-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231755-HT1DCLONEDHUMAN3H-GR-125743L-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231765-HT1DCLONEDHUMAN3H-GR-125743L-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231775-HT1DCLONEDHUMAN3H-GR-125743DL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231785-HT1DCLONEDHUMAN3H-GR-125743D-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231795-HT1DCLONEDHUMAN3H-GR-125743L-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231805-HT1DCLONEDHUMAN3H-GR-125743L-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231815-HT1DCLONEDHUMAN3H-GR-125743D-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231825-HT1DCLONEDHUMAN3H-GR-125743L-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231835-HT1DCLONEDHUMAN3H-GR-125743D-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231845-HT1DCLONEDHUMAN3H-GR-125743L-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231855-HT2ACLONEDRAT3H-KETANSERINDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231865-HT2ACLONEDRAT3H-KETANSERINL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231875-HT2ACLONEDRAT3H-KETANSERIND-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231885-HT2ACLONEDRAT3H-KETANSERINL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231895-HT2ACLONEDRAT3H-KETANSERIND-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231905-HT2ACLONEDRAT3H-KETANSERINL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231915-HT2ACLONEDRAT3H-KETANSERINL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231925-HT2ACLONEDRAT3H-KETANSERINDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231935-HT2ACLONEDRAT3H-KETANSERIND-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231945-HT2ACLONEDRAT3H-KETANSERINL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231955-HT2ACLONEDRAT3H-KETANSERINL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231965-HT2ACLONEDRAT3H-KETANSERIND-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231975-HT2ACLONEDRAT3H-KETANSERINL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231985-HT2ACLONEDRAT3H-KETANSERIND-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
231995-HT2ACLONEDRAT3H-KETANSERINL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232005-HT2CCLONEDRAT3H-MESULERGINEDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232015-HT2CCLONEDRAT3H-MESULERGINEL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232025-HT2CCLONEDRAT3H-MESULERGINED-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232035-HT2CCLONEDRAT3H-MESULERGINEL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232045-HT2CCLONEDRAT3H-MESULERGINED-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232055-HT2CCLONEDRAT3H-MESULERGINEL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232065-HT2CCLONEDRAT3H-MESULERGINEL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232075-HT2CCLONEDRAT3H-MESULERGINEDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232085-HT2CCLONEDRAT3H-MESULERGINED-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232095-HT2CCLONEDRAT3H-MESULERGINEL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232105-HT2CCLONEDRAT3H-MESULERGINEL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232115-HT2CCLONEDRAT3H-MESULERGINED-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232125-HT2CCLONEDRAT3H-MESULERGINEL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232135-HT2CCLONEDRAT3H-MESULERGINED-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232145-HT2CCLONEDRAT3H-MESULERGINEL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232155-HT3CLONEDHUMAN3H-ZACOPRIDEDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232165-HT3CLONEDHUMAN3H-ZACOPRIDEL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232175-HT3CLONEDHUMAN3H-ZACOPRIDED-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232185-HT3CLONEDHUMAN3H-ZACOPRIDEL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232195-HT3CLONEDHUMAN3H-ZACOPRIDED-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232205-HT3CLONEDHUMAN3H-ZACOPRIDEL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232215-HT3CLONEDHUMAN3H-ZACOPRIDEL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232225-HT3CLONEDHUMAN3H-ZACOPRIDEDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232235-HT3CLONEDHUMAN3H-ZACOPRIDED-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232245-HT3CLONEDHUMAN3H-ZACOPRIDEL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232255-HT3CLONEDHUMAN3H-ZACOPRIDEL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232265-HT3CLONEDHUMAN3H-ZACOPRIDED-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232275-HT3CLONEDHUMAN3H-ZACOPRIDEL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232285-HT3CLONEDHUMAN3H-ZACOPRIDED-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232295-HT3CLONEDHUMAN3H-ZACOPRIDEL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232305-HT5ACLONEDHUMAN3H-LSDDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232315-HT5ACLONEDHUMAN3H-LSDL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232325-HT5ACLONEDHUMAN3H-LSDD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232335-HT5ACLONEDHUMAN3H-LSDL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232345-HT5ACLONEDHUMAN3H-LSDD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232355-HT5ACLONEDHUMAN3H-LSDL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232365-HT5ACLONEDHUMAN3H-LSDL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232375-HT5ACLONEDHUMAN3H-LSDDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232385-HT5ACLONEDHUMAN3H-LSDD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232395-HT5ACLONEDHUMAN3H-LSDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232405-HT5ACLONEDHUMAN3H-LSDL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232415-HT5ACLONEDHUMAN3H-LSDD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232425-HT5ACLONEDHUMAN3H-LSDL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232435-HT5ACLONEDHUMAN3H-LSDD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232445-HT5ACLONEDHUMAN3H-LSDL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232455-HT6CLONEDHUMAN3H-LSDDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232465-HT6CLONEDHUMAN3H-LSDL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232475-HT6CLONEDHUMAN3H-LSDD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232485-HT6CLONEDHUMAN3H-LSDL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232495-HT6CLONEDHUMAN3H-LSDD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232505-HT6CLONEDHUMAN3H-LSDL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232515-HT6CLONEDHUMAN3H-LSDL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232525-HT6CLONEDHUMAN3H-LSDDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232535-HT6CLONEDHUMAN3H-LSDD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232545-HT6CLONEDHUMAN3H-LSDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232555-HT6CLONEDHUMAN3H-LSDL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232565-HT6CLONEDHUMAN3H-LSDD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232575-HT6CLONEDHUMAN3H-LSDL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232585-HT6CLONEDHUMAN3H-LSDD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232595-HT6CLONEDHUMAN3H-LSDL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232605-HT7CLONEDHUMAN3H-LSDDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232615-HT7CLONEDHUMAN3H-LSDL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232625-HT7CLONEDHUMAN3H-LSDD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232635-HT7CLONEDHUMAN3H-LSDL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232645-HT7CLONEDHUMAN3H-LSDD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232655-HT7CLONEDHUMAN3H-LSDL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232665-HT7CLONEDHUMAN3H-LSDL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232675-HT7CLONEDHUMAN3H-LSDDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232685-HT7CLONEDHUMAN3H-LSDD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232695-HT7CLONEDHUMAN3H-LSDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232705-HT7CLONEDHUMAN3H-LSDL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232715-HT7CLONEDHUMAN3H-LSDD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232725-HT7CLONEDHUMAN3H-LSDL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232735-HT7CLONEDHUMAN3H-LSDD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
232745-HT7CLONEDHUMAN3H-LSDL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23275NMDAFOREBRAINRAT3H-MK-801DL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23276NMDAFOREBRAINRAT3H-MK-801L-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23277NMDAFOREBRAINRAT3H-MK-801D-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23278NMDAFOREBRAINRAT3H-MK-801L-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23279NMDAFOREBRAINRAT3H-MK-801D-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23280NMDAFOREBRAINRAT3H-MK-801L-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23281NMDAFOREBRAINRAT3H-MK-801L-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23282NMDAFOREBRAINRAT3H-MK-801DL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23283NMDAFOREBRAINRAT3H-MK-801D-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23284NMDAFOREBRAINRAT3H-MK-801L-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23285NMDAFOREBRAINRAT3H-MK-801L-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23286NMDAFOREBRAINRAT3H-MK-801D-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23287NMDAFOREBRAINRAT3H-MK-801L-cystine3240Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23288NMDAFOREBRAINRAT3H-MK-801D-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23289NMDAFOREBRAINRAT3H-MK-801L-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23290NMDAFOREBRAINRAT3H-TCPDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23291NMDAFOREBRAINRAT3H-TCPL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23292NMDAFOREBRAINRAT3H-TCPD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23293NMDAFOREBRAINRAT3H-TCPL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23294NMDAFOREBRAINRAT3H-TCPD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23295NMDAFOREBRAINRAT3H-TCPL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23296NMDAFOREBRAINRAT3H-TCPL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23297NMDAFOREBRAINRAT3H-TCPDL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23298NMDAFOREBRAINRAT3H-TCPD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23299NMDAFOREBRAINRAT3H-TCPL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23300NMDAFOREBRAINRAT3H-TCPL-cysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23301NMDAFOREBRAINRAT3H-TCPD-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23302NMDAFOREBRAINRAT3H-TCPL-cystine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23303NMDAFOREBRAINRAT3H-TCPD-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23304NMDAFOREBRAINRAT3H-TCPL-methionine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23305HEARTRAT3H-NitrendipineDL-homocysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23306HEARTRAT3H-NitrendipineL-cysteine>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23307HEARTRAT3H-NitrendipineD-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23308HEARTRAT3H-NitrendipineL-homocysteine thiolactone>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23309HEARTRAT3H-NitrendipineD-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23310HEARTRAT3H-NitrendipineL-homocysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23311HEARTRAT3H-NitrendipineL-cysteine sulfinic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23312HEARTRAT3H-NitrendipineD-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
23313HEARTRAT3H-NitrendipineL-homocysteic acid>10000Shi Q, et.al., 2003Jan 15, 2025Jan 15, 2025
